GO BACK
MATCH #10513
Tuesday, October 20, 2026 7:25 PM • 501 501
WINNER: Christopher
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ashley | 2 | 56.68 | 67.89 | 2 | 2 | 1 | 40 | 18 |
| Christopher | 4 | 60.30 | 67.06 | 5 | 3 | 0 | 82 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ashley | 140 | 33.3% (2/6) | 4 | 1 | 1 | 2 |
| Christopher | 142 | 40.0% (4/10) | 6 | 2 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Ashley (18 Darts)
| Ashley | Darts | Christopher | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 41 | 460 |
| 60 | 261 | 6 | 59 | 401 |
| 140 | 121 | 9 | 45 | 356 |
| 57 | 64 | 12 | 85 | 271 |
| 24 | 40 | 15 | 95 | 176 |
| 40 x3 | 0 | 18 | 44 | 132 |
LEG 2
WINNER: Christopher (23 Darts)
| Ashley | Darts | Christopher | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 7 | 494 |
| 80 | 339 | 6 | 140 | 354 |
| 41 | 298 | 9 | 55 | 299 |
| 60 | 238 | 12 | 28 | 271 |
| 28 | 210 | 15 | 100 | 171 |
| 43 | 167 | 18 | 59 | 112 |
| 40 | 127 | 21 | 96 | 16 |
| 43 | 84 | 24 | 16 x2 | 0 |
LEG 3
WINNER: Christopher (21 Darts)
| Ashley | Darts | Christopher | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 41 | 379 | 6 | 97 | 363 |
| 41 | 338 | 9 | 41 | 322 |
| 100 | 238 | 12 | 60 | 262 |
| 100 | 138 | 15 | 135 | 127 |
| 84 | 54 | 18 | 45 | 82 |
| - | - | 21 | 82 x3 | 0 |
LEG 4
WINNER: Ashley (29 Darts)
| Ashley | Darts | Christopher | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 40 | 321 | 6 | 60 | 381 |
| 43 | 278 | 9 | 26 | 355 |
| 60 | 218 | 12 | 27 | 328 |
| 53 | 165 | 15 | 140 | 188 |
| 29 | 136 | 18 | 23 | 165 |
| 42 | 94 | 21 | 95 | 70 |
| 36 | 58 | 24 | 23 | 47 |
| 40 | 18 | 27 | 27 | 20 |
| 18 x2 | 0 | 29 | - | - |
LEG 5
WINNER: Christopher (29 Darts)
| Ashley | Darts | Christopher | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 41 | 460 |
| 60 | 404 | 6 | 60 | 400 |
| 30 | 374 | 9 | 100 | 300 |
| 60 | 314 | 12 | 100 | 200 |
| 43 | 271 | 15 | 81 | 119 |
| 25 | 246 | 18 | 22 | 97 |
| 60 | 186 | 21 | 45 | 52 |
| 60 | 126 | 24 | 22 | 30 |
| 26 | 100 | 27 | 26 | 4 |
| - | - | 29 | 4 x2 | 0 |
LEG 6
WINNER: Christopher (24 Darts)
| Ashley | Darts | Christopher | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 134 | 367 |
| 38 | 420 | 6 | 140 | 227 |
| 45 | 375 | 9 | 60 | 167 |
| 45 | 330 | 12 | 29 | 138 |
| 81 | 249 | 15 | 86 | 52 |
| 60 | 189 | 18 | 35 | 17 |
| 60 | 129 | 21 | 0 | 17 |
| 6 | 123 | 24 | 17 x3 | 0 |