GO BACK
MATCH #10510
Tuesday, October 20, 2026 7:17 PM • 501 501
WINNER: Richard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Benjamin | 3 | 53.05 | 56.90 | 4 | 1 | 0 | 86 | 20 |
| Richard | 4 | 59.55 | 58.19 | 1 | 0 | 0 | 78 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Benjamin | 170 | 30.0% (3/10) | 7 | 2 | 1 | 2 |
| Richard | 167 | 28.6% (4/14) | 10 | 2 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Richard (23 Darts)
| Benjamin | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 57 | 444 |
| 140 | 261 | 6 | 61 | 383 |
| 60 | 201 | 9 | 95 | 288 |
| 30 | 171 | 12 | 95 | 193 |
| 78 | 93 | 15 | 83 | 110 |
| 53 | 40 | 18 | 72 | 38 |
| 20 | 20 | 21 | 36 | 2 |
| 15 | 5 | 24 | 2 x2 | 0 |
LEG 2
WINNER: Benjamin (33 Darts)
| Benjamin | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 25 | 476 |
| 24 | 423 | 6 | 45 | 431 |
| 27 | 396 | 9 | 45 | 386 |
| 36 | 360 | 12 | 57 | 329 |
| 82 | 278 | 15 | 29 | 300 |
| 82 | 196 | 18 | 33 | 267 |
| 52 | 144 | 21 | 79 | 188 |
| 40 | 104 | 24 | 33 | 155 |
| 38 | 66 | 27 | 59 | 96 |
| 46 | 20 | 30 | 25 | 71 |
| 20 x3 | 0 | 33 | 34 | 37 |
LEG 3
WINNER: Benjamin (27 Darts)
| Benjamin | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 47 | 454 |
| 81 | 360 | 6 | 22 | 432 |
| 40 | 320 | 9 | 45 | 387 |
| 100 | 220 | 12 | 83 | 304 |
| 72 | 148 | 15 | 45 | 259 |
| 38 | 110 | 18 | 85 | 174 |
| 58 | 52 | 21 | 57 | 117 |
| 13 | 39 | 24 | 83 | 34 |
| 39 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Richard (25 Darts)
| Benjamin | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 83 | 418 |
| 41 | 434 | 6 | 35 | 383 |
| 36 | 398 | 9 | 45 | 338 |
| 41 | 357 | 12 | 57 | 281 |
| 43 | 314 | 15 | 95 | 186 |
| 28 | 286 | 18 | 57 | 129 |
| 45 | 241 | 21 | 43 | 86 |
| 30 | 211 | 24 | 54 | 32 |
| - | - | 25 | 32 x1 | 0 |
LEG 5
WINNER: Benjamin (20 Darts)
| Benjamin | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 45 | 456 |
| 60 | 364 | 6 | 47 | 409 |
| 80 | 284 | 9 | 95 | 314 |
| 100 | 184 | 12 | 85 | 229 |
| 41 | 143 | 15 | 67 | 162 |
| 57 | 86 | 18 | 41 | 121 |
| 86 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Richard (24 Darts)
| Benjamin | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 29 | 472 |
| 81 | 394 | 6 | 41 | 431 |
| 41 | 353 | 9 | 97 | 334 |
| 85 | 268 | 12 | 35 | 299 |
| 24 | 244 | 15 | 95 | 204 |
| 45 | 199 | 18 | 29 | 175 |
| 55 | 144 | 21 | 97 | 78 |
| - | - | 24 | 78 x3 | 0 |
LEG 7
WINNER: Richard (20 Darts)
| Benjamin | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 123 | 378 |
| 59 | 385 | 6 | 95 | 283 |
| 25 | 360 | 9 | 45 | 238 |
| 24 | 336 | 12 | 83 | 155 |
| 50 | 286 | 15 | 77 | 78 |
| 45 | 241 | 18 | 38 | 40 |
| 100 | 141 | 21 | 40 x2 | 0 |