GO BACK
MATCH #10509
Tuesday, October 20, 2026 7:15 PM • 501 501
WINNER: Jude
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jude | 4 | 57.66 | 67.38 | 4 | 3 | 0 | 60 | 20 |
| Chad | 3 | 56.07 | 64.38 | 4 | 1 | 0 | 76 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jude | 181 | 12.9% (4/31) | 27 | 4 | 0 | 0 |
| Chad | 178 | 11.1% (3/27) | 24 | 3 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Jude (30 Darts)
| Jude | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 21 | 480 |
| 59 | 382 | 6 | 41 | 439 |
| 60 | 322 | 9 | 81 | 358 |
| 58 | 264 | 12 | 35 | 323 |
| 60 | 204 | 15 | 45 | 278 |
| 43 | 161 | 18 | 42 | 236 |
| 55 | 106 | 21 | 24 | 212 |
| 74 | 32 | 24 | 42 | 170 |
| 0 | 32 | 27 | 122 | 48 |
| 32 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Chad (28 Darts)
| Jude | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 80 | 421 |
| 81 | 377 | 6 | 29 | 392 |
| 60 | 317 | 9 | 84 | 308 |
| 60 | 257 | 12 | 55 | 253 |
| 55 | 202 | 15 | 37 | 216 |
| 100 | 102 | 18 | 81 | 135 |
| 83 | 19 | 21 | 26 | 109 |
| 0 | 19 | 24 | 45 | 64 |
| 15 | 4 | 27 | 24 | 40 |
| - | - | 28 | 40 x1 | 0 |
LEG 3
WINNER: Jude (20 Darts)
| Jude | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 95 | 406 |
| 58 | 303 | 6 | 44 | 362 |
| 95 | 208 | 9 | 96 | 266 |
| 60 | 148 | 12 | 49 | 217 |
| 60 | 88 | 15 | 47 | 170 |
| 28 | 60 | 18 | 58 | 112 |
| 60 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Chad (23 Darts)
| Jude | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 45 | 456 |
| 42 | 416 | 6 | 30 | 426 |
| 55 | 361 | 9 | 48 | 378 |
| 140 | 221 | 12 | 81 | 297 |
| 140 | 81 | 15 | 81 | 216 |
| 56 | 25 | 18 | 100 | 116 |
| 17 | 8 | 21 | 40 | 76 |
| - | - | 23 | 76 x2 | 0 |
LEG 5
WINNER: Jude (34 Darts)
| Jude | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 66 | 435 |
| 60 | 381 | 6 | 100 | 335 |
| 44 | 337 | 9 | 45 | 290 |
| 98 | 239 | 12 | 69 | 221 |
| 137 | 102 | 15 | 85 | 136 |
| 96 | 6 | 18 | 96 | 40 |
| 4 | 2 | 21 | 0 | 40 |
| 0 | 2 | 24 | 0 | 40 |
| 0 | 2 | 27 | 20 | 20 |
| 0 | 2 | 30 | 15 | 5 |
| 0 | 2 | 33 | 3 | 2 |
| 2 x1 | 0 | 34 | - | - |
LEG 6
WINNER: Chad (28 Darts)
| Jude | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 58 | 358 | 6 | 86 | 315 |
| 28 | 330 | 9 | 44 | 271 |
| 81 | 249 | 12 | 52 | 219 |
| 59 | 190 | 15 | 34 | 185 |
| 45 | 145 | 18 | 31 | 154 |
| 44 | 101 | 21 | 27 | 127 |
| 53 | 48 | 24 | 95 | 32 |
| 32 | 16 | 27 | 0 | 32 |
| - | - | 28 | 32 x1 | 0 |
LEG 7
WINNER: Jude (22 Darts)
| Jude | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 45 | 356 | 6 | 97 | 344 |
| 139 | 217 | 9 | 60 | 284 |
| 93 | 124 | 12 | 140 | 144 |
| 99 | 25 | 15 | 40 | 104 |
| 20 | 5 | 18 | 68 | 36 |
| 3 | 2 | 21 | 18 | 18 |
| 2 x1 | 0 | 22 | - | - |