GO BACK
MATCH #10507
Tuesday, October 20, 2026 7:13 PM • 501 501
WINNER: Keegan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Keegan | 4 | 62.62 | 76.58 | 1 | 1 | 0 | 38 | 16 |
| Tania | 0 | 50.75 | 54.67 | 1 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Keegan | 96 | 30.8% (4/13) | 9 | 2 | 2 | 0 |
| Tania | 96 | 0.0% (0/12) | 12 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Keegan (38 Darts)
| Keegan | Darts | Tania | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 60 | 396 | 6 | 95 | 365 |
| 60 | 336 | 9 | 76 | 289 |
| 36 | 300 | 12 | 38 | 251 |
| 40 | 260 | 15 | 71 | 180 |
| 55 | 205 | 18 | 80 | 100 |
| 24 | 181 | 21 | 40 | 60 |
| 81 | 100 | 24 | 40 | 20 |
| 42 | 58 | 27 | 10 | 10 |
| 38 | 20 | 30 | 8 | 2 |
| 13 | 7 | 33 | 0 | 2 |
| 0 | 7 | 36 | 0 | 2 |
| 7 x2 | 0 | 38 | - | - |
LEG 2
WINNER: Keegan (16 Darts)
| Keegan | Darts | Tania | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 59 | 442 |
| 85 | 319 | 6 | 57 | 385 |
| 140 | 179 | 9 | 95 | 290 |
| 83 | 96 | 12 | 37 | 253 |
| 58 | 38 | 15 | 114 | 139 |
| 38 x1 | 0 | 18 | 81 | 58 |
LEG 3
WINNER: Keegan (22 Darts)
| Keegan | Darts | Tania | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 9 | 492 |
| 80 | 336 | 6 | 32 | 460 |
| 60 | 276 | 9 | 45 | 415 |
| 37 | 239 | 12 | 45 | 370 |
| 80 | 159 | 15 | 29 | 341 |
| 81 | 78 | 18 | 95 | 246 |
| 68 | 10 | 21 | 57 | 189 |
| 10 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Keegan (20 Darts)
| Keegan | Darts | Tania | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 43 | 458 |
| 85 | 375 | 6 | 47 | 411 |
| 81 | 294 | 9 | 57 | 354 |
| 82 | 212 | 12 | 83 | 271 |
| 100 | 112 | 15 | 60 | 211 |
| 80 | 32 | 18 | 45 | 166 |
| 32 x2 | 0 | 21 | 35 | 131 |