GO BACK
MATCH #10497
Tuesday, October 20, 2026 6:44 PM • 501 501
WINNER: Lee
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ricardo | 2 | 45.36 | 48.56 | 1 | 0 | 0 | 20 | 31 |
| Lee | 4 | 52.84 | 57.17 | 4 | 1 | 0 | 124 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ricardo | 167 | 11.1% (2/18) | 16 | 1 | 1 | 2 |
| Lee | 170 | 19.0% (4/21) | 17 | 2 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Ricardo (34 Darts)
| Ricardo | Darts | Lee | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 45 | 456 |
| 60 | 363 | 6 | 60 | 396 |
| 58 | 305 | 9 | 40 | 356 |
| 44 | 261 | 12 | 58 | 298 |
| 98 | 163 | 15 | 45 | 253 |
| 42 | 121 | 18 | 41 | 212 |
| 41 | 80 | 21 | 24 | 188 |
| 40 | 40 | 24 | 28 | 160 |
| 32 | 8 | 27 | 40 | 120 |
| 0 | 8 | 30 | 45 | 75 |
| 4 | 4 | 33 | 36 | 39 |
| 4 x1 | 0 | 36 | 31 | 8 |
LEG 2
WINNER: Ricardo (31 Darts)
| Ricardo | Darts | Lee | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 81 | 420 |
| 82 | 378 | 6 | 85 | 335 |
| 44 | 334 | 9 | 41 | 294 |
| 25 | 309 | 12 | 85 | 209 |
| 41 | 268 | 15 | 59 | 150 |
| 125 | 143 | 18 | 94 | 56 |
| 28 | 115 | 21 | 36 | 20 |
| 32 | 83 | 24 | 10 | 10 |
| 63 | 20 | 27 | 0 | 10 |
| 0 | 20 | 30 | 6 | 4 |
| 20 x1 | 0 | 31 | - | - |
LEG 3
WINNER: Lee (28 Darts)
| Ricardo | Darts | Lee | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 70 | 390 | 6 | 60 | 381 |
| 63 | 327 | 9 | 43 | 338 |
| 24 | 303 | 12 | 41 | 297 |
| 82 | 221 | 15 | 60 | 237 |
| 11 | 210 | 18 | 57 | 180 |
| 81 | 129 | 21 | 60 | 120 |
| 59 | 70 | 24 | 45 | 75 |
| 30 | 40 | 27 | 35 | 40 |
| - | - | 28 | 40 x1 | 0 |
LEG 4
WINNER: Lee (27 Darts)
| Ricardo | Darts | Lee | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 121 | 380 |
| 37 | 438 | 6 | 26 | 354 |
| 38 | 400 | 9 | 100 | 254 |
| 59 | 341 | 12 | 28 | 226 |
| 29 | 312 | 15 | 80 | 146 |
| 33 | 279 | 18 | 46 | 100 |
| 76 | 203 | 21 | 42 | 58 |
| 17 | 186 | 24 | 28 | 30 |
| 85 | 101 | 27 | 30 x3 | 0 |
LEG 5
WINNER: Lee (27 Darts)
| Ricardo | Darts | Lee | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 43 | 458 |
| 60 | 386 | 6 | 41 | 417 |
| 5 | 381 | 9 | 40 | 377 |
| 25 | 356 | 12 | 26 | 351 |
| 80 | 276 | 15 | 60 | 291 |
| 40 | 236 | 18 | 45 | 246 |
| 45 | 191 | 21 | 7 | 239 |
| 11 | 180 | 24 | 115 | 124 |
| - | - | 27 | 124 x3 | 0 |
LEG 6
WINNER: Lee (22 Darts)
| Ricardo | Darts | Lee | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 60 | 396 | 6 | 58 | 398 |
| 11 | 385 | 9 | 40 | 358 |
| 41 | 344 | 12 | 60 | 298 |
| 30 | 314 | 15 | 140 | 158 |
| 28 | 286 | 18 | 98 | 60 |
| 81 | 205 | 21 | 28 | 32 |
| 45 | 160 | 24 | 32 x1 | 0 |