GO BACK
MATCH #10492
Tuesday, October 20, 2026 6:35 PM • 501 501
WINNER: Sodick
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Sodick | 4 | 41.08 | 50.14 | 2 | 1 | 0 | 32 | 28 |
| Neville | 3 | 46.17 | 51.33 | 2 | 1 | 0 | 40 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Sodick | 222 | 9.5% (4/42) | 38 | 1 | 3 | 3 |
| Neville | 220 | 11.5% (3/26) | 23 | 0 | 3 | 3 |
Leg Summaries
LEG 1
WINNER: Neville (41 Darts)
| Sodick | Darts | Neville | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 95 | 376 | 6 | 45 | 411 |
| 26 | 350 | 9 | 37 | 374 |
| 85 | 265 | 12 | 81 | 293 |
| 22 | 243 | 15 | 85 | 208 |
| 7 | 236 | 18 | 81 | 127 |
| 81 | 155 | 21 | 40 | 87 |
| 30 | 125 | 24 | 39 | 48 |
| 41 | 84 | 27 | 28 | 20 |
| 60 | 24 | 30 | 16 | 4 |
| 0 | 24 | 33 | 0 | 4 |
| 18 | 6 | 36 | 0 | 4 |
| 4 | 2 | 39 | 0 | 4 |
| 0 | 2 | 42 | 4 x2 | 0 |
LEG 2
WINNER: Sodick (30 Darts)
| Sodick | Darts | Neville | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 43 | 458 |
| 85 | 394 | 6 | 25 | 433 |
| 45 | 349 | 9 | 100 | 333 |
| 125 | 224 | 12 | 26 | 307 |
| 43 | 181 | 15 | 55 | 252 |
| 60 | 121 | 18 | 24 | 228 |
| 81 | 40 | 21 | 44 | 184 |
| 0 | 40 | 24 | 77 | 107 |
| 8 | 32 | 27 | 43 | 64 |
| 32 x3 | 0 | 30 | 32 | 32 |
LEG 3
WINNER: Neville (29 Darts)
| Sodick | Darts | Neville | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 45 | 456 |
| 30 | 446 | 6 | 81 | 375 |
| 24 | 422 | 9 | 0 | 375 |
| 0 | 422 | 12 | 52 | 323 |
| 9 | 413 | 15 | 45 | 278 |
| 26 | 387 | 18 | 80 | 198 |
| 26 | 361 | 21 | 68 | 130 |
| 41 | 320 | 24 | 44 | 86 |
| 45 | 275 | 27 | 54 | 32 |
| 60 | 215 | 30 | 32 x2 | 0 |
LEG 4
WINNER: Sodick (30 Darts)
| Sodick | Darts | Neville | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 45 | 456 |
| 50 | 429 | 6 | 62 | 394 |
| 60 | 369 | 9 | 83 | 311 |
| 100 | 269 | 12 | 95 | 216 |
| 90 | 179 | 15 | 22 | 194 |
| 40 | 139 | 18 | 44 | 150 |
| 40 | 99 | 21 | 41 | 109 |
| 42 | 57 | 24 | 44 | 65 |
| 37 | 20 | 27 | 29 | 36 |
| 20 x3 | 0 | 30 | 18 | 18 |
LEG 5
WINNER: Neville (27 Darts)
| Sodick | Darts | Neville | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 100 | 401 |
| 5 | 468 | 6 | 15 | 386 |
| 60 | 408 | 9 | 77 | 309 |
| 22 | 386 | 12 | 41 | 268 |
| 26 | 360 | 15 | 40 | 228 |
| 26 | 334 | 18 | 57 | 171 |
| 28 | 306 | 21 | 57 | 114 |
| 11 | 295 | 24 | 74 | 40 |
| 45 | 250 | 27 | 40 x3 | 0 |
LEG 6
WINNER: Sodick (28 Darts)
| Sodick | Darts | Neville | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 140 | 361 |
| 140 | 281 | 6 | 41 | 320 |
| 45 | 236 | 9 | 9 | 311 |
| 81 | 155 | 12 | 63 | 248 |
| 7 | 148 | 15 | 46 | 202 |
| 55 | 93 | 18 | 39 | 163 |
| 67 | 26 | 21 | 44 | 119 |
| 6 | 20 | 24 | 23 | 96 |
| 0 | 20 | 27 | 20 | 76 |
| 20 x1 | 0 | 30 | 56 | 20 |
LEG 7
WINNER: Sodick (35 Darts)
| Sodick | Darts | Neville | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 45 | 456 |
| 45 | 361 | 6 | 28 | 428 |
| 41 | 320 | 9 | 12 | 416 |
| 85 | 235 | 12 | 45 | 371 |
| 45 | 190 | 15 | 55 | 316 |
| 52 | 138 | 18 | 57 | 259 |
| 21 | 117 | 21 | 41 | 218 |
| 77 | 40 | 24 | 80 | 138 |
| 10 | 30 | 27 | 10 | 128 |
| 0 | 30 | 30 | 35 | 93 |
| 0 | 30 | 33 | 42 | 51 |
| 30 x2 | 0 | 35 | - | - |