GO BACK
MATCH #10491
Tuesday, October 20, 2026 6:32 PM • 501 501
WINNER: Benjamin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Benjamin | 4 | 51.93 | 58.48 | 4 | 3 | 0 | 116 | 22 |
| Keenan | 3 | 49.54 | 60.00 | 2 | 0 | 0 | 75 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Benjamin | 194 | 16.0% (4/25) | 21 | 2 | 2 | 1 |
| Keenan | 195 | 12.5% (3/24) | 21 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Keenan (36 Darts)
| Benjamin | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 38 | 463 |
| 13 | 427 | 6 | 40 | 423 |
| 67 | 360 | 9 | 60 | 363 |
| 19 | 341 | 12 | 45 | 318 |
| 59 | 282 | 15 | 3 | 315 |
| 5 | 277 | 18 | 40 | 275 |
| 47 | 230 | 21 | 40 | 235 |
| 93 | 137 | 24 | 27 | 208 |
| 98 | 39 | 27 | 80 | 128 |
| 31 | 8 | 30 | 20 | 108 |
| 0 | 8 | 33 | 33 | 75 |
| - | - | 36 | 75 x3 | 0 |
LEG 2
WINNER: Keenan (31 Darts)
| Benjamin | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 82 | 419 |
| 66 | 394 | 6 | 85 | 334 |
| 26 | 368 | 9 | 60 | 274 |
| 24 | 344 | 12 | 80 | 194 |
| 95 | 249 | 15 | 81 | 113 |
| 57 | 192 | 18 | 29 | 84 |
| 42 | 150 | 21 | 44 | 40 |
| 30 | 120 | 24 | 30 | 10 |
| 100 | 20 | 27 | 0 | 10 |
| 12 | 8 | 30 | 0 | 10 |
| 4 | 4 | 33 | 10 x1 | 0 |
LEG 3
WINNER: Benjamin (33 Darts)
| Benjamin | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 45 | 456 |
| 41 | 418 | 6 | 81 | 375 |
| 88 | 330 | 9 | 60 | 315 |
| 62 | 268 | 12 | 100 | 215 |
| 55 | 213 | 15 | 62 | 153 |
| 24 | 189 | 18 | 0 | 153 |
| 25 | 164 | 21 | 41 | 112 |
| 59 | 105 | 24 | 29 | 83 |
| 39 | 66 | 27 | 47 | 36 |
| 0 | 66 | 30 | 4 | 32 |
| 66 x3 | 0 | 33 | 26 | 6 |
LEG 4
WINNER: Benjamin (22 Darts)
| Benjamin | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 25 | 336 | 6 | 70 | 350 |
| 40 | 296 | 9 | 61 | 289 |
| 12 | 284 | 12 | 33 | 256 |
| 152 | 132 | 15 | 45 | 211 |
| 52 | 80 | 18 | 57 | 154 |
| 40 | 40 | 21 | 35 | 119 |
| 40 x1 | 0 | 22 | - | - |
LEG 5
WINNER: Keenan (26 Darts)
| Benjamin | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 55 | 446 |
| 30 | 414 | 6 | 60 | 386 |
| 58 | 356 | 9 | 45 | 341 |
| 7 | 349 | 12 | 98 | 243 |
| 140 | 209 | 15 | 41 | 202 |
| 29 | 180 | 18 | 52 | 150 |
| 30 | 150 | 21 | 50 | 100 |
| 13 | 137 | 24 | 41 | 59 |
| - | - | 26 | 59 x2 | 0 |
LEG 6
WINNER: Benjamin (24 Darts)
| Benjamin | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 45 | 456 |
| 80 | 342 | 6 | 32 | 424 |
| 38 | 304 | 9 | 55 | 369 |
| 65 | 239 | 12 | 60 | 309 |
| 41 | 198 | 15 | 43 | 266 |
| 74 | 124 | 18 | 44 | 222 |
| 8 | 116 | 21 | 100 | 122 |
| 116 x3 | 0 | 24 | - | - |
LEG 7
WINNER: Benjamin (25 Darts)
| Benjamin | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 126 | 375 | 3 | 60 | 441 |
| 29 | 346 | 6 | 60 | 381 |
| 81 | 265 | 9 | 85 | 296 |
| 123 | 142 | 12 | 45 | 251 |
| 52 | 90 | 15 | 57 | 194 |
| 84 | 6 | 18 | 60 | 134 |
| 0 | 6 | 21 | 52 | 82 |
| 0 | 6 | 24 | 42 | 40 |
| 6 x1 | 0 | 27 | 0 | 40 |