GO BACK
MATCH #10485
Tuesday, October 20, 2026 6:00 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 3 | 62.29 | 65.27 | 6 | 0 | 0 | 92 | 17 |
| Schalk | 2 | 64.84 | 63.13 | 4 | 1 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 114 | 30.0% (3/10) | 7 | 2 | 1 | 1 |
| Schalk | 111 | 16.7% (2/12) | 10 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Schalk (26 Darts)
| Jose | Darts | Schalk | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 26 | 475 |
| 81 | 377 | 6 | 85 | 390 |
| 30 | 347 | 9 | 60 | 330 |
| 55 | 292 | 12 | 30 | 300 |
| 100 | 192 | 15 | 45 | 255 |
| 60 | 132 | 18 | 15 | 240 |
| 48 | 84 | 21 | 121 | 119 |
| 78 | 6 | 24 | 79 | 40 |
| 0 | 6 | 27 | 40 x2 | 0 |
LEG 2
WINNER: Schalk (22 Darts)
| Jose | Darts | Schalk | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 42 | 399 | 6 | 60 | 386 |
| 95 | 304 | 9 | 85 | 301 |
| 17 | 287 | 12 | 42 | 259 |
| 35 | 252 | 15 | 137 | 122 |
| 100 | 152 | 18 | 32 | 90 |
| 20 | 132 | 21 | 54 | 36 |
| - | - | 22 | 36 x1 | 0 |
LEG 3
WINNER: Jose (17 Darts)
| Jose | Darts | Schalk | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 140 | 361 |
| 96 | 284 | 6 | 85 | 276 |
| 100 | 184 | 9 | 45 | 231 |
| 60 | 124 | 12 | 95 | 136 |
| 32 | 92 | 15 | 58 | 78 |
| 92 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Jose (24 Darts)
| Jose | Darts | Schalk | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 80 | 380 | 6 | 60 | 381 |
| 41 | 339 | 9 | 36 | 345 |
| 43 | 296 | 12 | 130 | 215 |
| 39 | 257 | 15 | 60 | 155 |
| 100 | 157 | 18 | 60 | 95 |
| 95 | 62 | 21 | 79 | 16 |
| 62 x3 | 0 | 24 | 8 | 8 |
LEG 5
WINNER: Jose (25 Darts)
| Jose | Darts | Schalk | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 43 | 398 | 6 | 45 | 396 |
| 46 | 352 | 9 | 45 | 351 |
| 100 | 252 | 12 | 62 | 289 |
| 41 | 211 | 15 | 59 | 230 |
| 95 | 116 | 18 | 60 | 170 |
| 46 | 70 | 21 | 100 | 70 |
| 54 | 16 | 24 | 50 | 20 |
| 16 x1 | 0 | 25 | - | - |