GO BACK
MATCH #10482
Tuesday, October 20, 2026 5:47 PM • 501 501
WINNER: Walther
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Sakkie | 1 | 39.64 | 39.33 | 2 | 0 | 0 | 39 | 39 |
| Walther | 3 | 42.04 | 60.50 | 3 | 0 | 0 | 32 | 33 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Sakkie | 141 | 9.1% (1/11) | 10 | 1 | 0 | 1 |
| Walther | 142 | 15.0% (3/20) | 17 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Sakkie (39 Darts)
| Sakkie | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 25 | 476 |
| 41 | 434 | 6 | 32 | 444 |
| 25 | 409 | 9 | 100 | 344 |
| 26 | 383 | 12 | 22 | 322 |
| 42 | 341 | 15 | 43 | 279 |
| 81 | 260 | 18 | 43 | 236 |
| 45 | 215 | 21 | 41 | 195 |
| 16 | 199 | 24 | 25 | 170 |
| 26 | 173 | 27 | 60 | 110 |
| 124 | 49 | 30 | 41 | 69 |
| 10 | 39 | 33 | 35 | 34 |
| 0 | 39 | 36 | 20 | 14 |
| 39 x3 | 0 | 39 | - | - |
LEG 2
WINNER: Walther (34 Darts)
| Sakkie | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 55 | 446 |
| 60 | 416 | 6 | 100 | 346 |
| 45 | 371 | 9 | 63 | 283 |
| 10 | 361 | 12 | 40 | 243 |
| 41 | 320 | 15 | 30 | 213 |
| 100 | 220 | 18 | 41 | 172 |
| 31 | 189 | 21 | 39 | 133 |
| 26 | 163 | 24 | 76 | 57 |
| 67 | 96 | 27 | 45 | 12 |
| 23 | 73 | 30 | 0 | 12 |
| 0 | 73 | 33 | 0 | 12 |
| - | - | 34 | 12 x1 | 0 |
LEG 3
WINNER: Walther (33 Darts)
| Sakkie | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 55 | 420 | 6 | 99 | 342 |
| 55 | 365 | 9 | 14 | 328 |
| 26 | 339 | 12 | 66 | 262 |
| 60 | 279 | 15 | 62 | 200 |
| 41 | 238 | 18 | 41 | 159 |
| 66 | 172 | 21 | 38 | 121 |
| 60 | 112 | 24 | 61 | 60 |
| 60 | 52 | 27 | 40 | 20 |
| 24 | 28 | 30 | 0 | 20 |
| 0 | 28 | 33 | 20 x3 | 0 |
LEG 4
WINNER: Walther (39 Darts)
| Sakkie | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 6 | 495 | 3 | 38 | 463 |
| 43 | 452 | 6 | 100 | 363 |
| 65 | 387 | 9 | 40 | 323 |
| 27 | 360 | 12 | 40 | 283 |
| 45 | 315 | 15 | 40 | 243 |
| 45 | 270 | 18 | 40 | 203 |
| 33 | 237 | 21 | 5 | 198 |
| 60 | 177 | 24 | 23 | 175 |
| 35 | 142 | 27 | 45 | 130 |
| 43 | 99 | 30 | 42 | 88 |
| 59 | 40 | 33 | 44 | 44 |
| 0 | 40 | 36 | 12 | 32 |
| - | - | 39 | 32 x3 | 0 |