GO BACK
MATCH #10470
Tuesday, October 20, 2026 4:27 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 5 | 65.91 | 69.00 | 4 | 4 | 0 | 40 | 20 |
| Motsholathebe | 1 | 63.21 | 65.00 | 3 | 1 | 0 | 88 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 135 | 21.7% (5/23) | 18 | 3 | 2 | 0 |
| Motsholathebe | 131 | 10.0% (1/10) | 9 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Craig (25 Darts)
| Craig | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 85 | 416 |
| 40 | 406 | 6 | 7 | 409 |
| 36 | 370 | 9 | 81 | 328 |
| 140 | 230 | 12 | 57 | 271 |
| 60 | 170 | 15 | 140 | 131 |
| 40 | 130 | 18 | 23 | 108 |
| 90 | 40 | 21 | 92 | 16 |
| 0 | 40 | 24 | 0 | 16 |
| 40 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Motsholathebe (23 Darts)
| Craig | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 45 | 456 |
| 140 | 306 | 6 | 62 | 394 |
| 45 | 261 | 9 | 45 | 349 |
| 100 | 161 | 12 | 80 | 269 |
| 60 | 101 | 15 | 85 | 184 |
| 31 | 70 | 18 | 56 | 128 |
| 30 | 40 | 21 | 40 | 88 |
| - | - | 23 | 88 x2 | 0 |
LEG 3
WINNER: Craig (24 Darts)
| Craig | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 40 | 461 |
| 140 | 306 | 6 | 95 | 366 |
| 100 | 206 | 9 | 41 | 325 |
| 60 | 146 | 12 | 118 | 207 |
| 60 | 86 | 15 | 83 | 124 |
| 60 | 26 | 18 | 31 | 93 |
| 0 | 26 | 21 | 58 | 35 |
| 26 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Craig (24 Darts)
| Craig | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 95 | 406 |
| 60 | 356 | 6 | 80 | 326 |
| 60 | 296 | 9 | 70 | 256 |
| 68 | 228 | 12 | 100 | 156 |
| 60 | 168 | 15 | 83 | 73 |
| 60 | 108 | 18 | 17 | 56 |
| 88 | 20 | 21 | 36 | 20 |
| 20 x3 | 0 | 24 | 10 | 10 |
LEG 5
WINNER: Craig (21 Darts)
| Craig | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 136 | 365 |
| 50 | 368 | 6 | 21 | 344 |
| 95 | 273 | 9 | 58 | 286 |
| 60 | 213 | 12 | 96 | 190 |
| 140 | 73 | 15 | 45 | 145 |
| 33 | 40 | 18 | 80 | 65 |
| 40 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Craig (20 Darts)
| Craig | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 68 | 433 |
| 68 | 388 | 6 | 60 | 373 |
| 30 | 358 | 9 | 81 | 292 |
| 81 | 277 | 12 | 42 | 250 |
| 133 | 144 | 15 | 60 | 190 |
| 120 | 24 | 18 | 46 | 144 |
| 24 x2 | 0 | 21 | 24 | 120 |