GO BACK
MATCH #10459
Monday, October 19, 2026 7:05 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 2 | 76.90 | 75.52 | 8 | 5 | 0 | 30 | 13 |
| Brian | 5 | 82.61 | 92.33 | 6 | 8 | 0 | 61 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 120 | 16.7% (2/12) | 10 | 2 | 0 | 2 |
| Brian | 123 | 55.6% (5/9) | 4 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Mark (23 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 60 | 441 |
| 81 | 384 | 6 | 43 | 398 |
| 81 | 303 | 9 | 85 | 313 |
| 123 | 180 | 12 | 22 | 291 |
| 80 | 100 | 15 | 11 | 280 |
| 60 | 40 | 18 | 60 | 220 |
| 20 | 20 | 21 | 140 | 80 |
| 20 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Brian (17 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 100 | 341 | 6 | 85 | 276 |
| 121 | 220 | 9 | 140 | 136 |
| 140 | 80 | 12 | 80 | 56 |
| 48 | 32 | 15 | 38 | 18 |
| - | - | 17 | 18 x2 | 0 |
LEG 3
WINNER: Mark (13 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 140 | 280 | 6 | 100 | 261 |
| 140 | 140 | 9 | 81 | 180 |
| 110 | 30 | 12 | 140 | 40 |
| 30 x1 | 0 | 13 | - | - |
LEG 4
WINNER: Brian (18 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 22 | 398 | 6 | 140 | 301 |
| 100 | 298 | 9 | 60 | 241 |
| 46 | 252 | 12 | 40 | 201 |
| 47 | 205 | 15 | 140 | 61 |
| - | - | 18 | 61 x3 | 0 |
LEG 5
WINNER: Brian (16 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 121 | 380 |
| 41 | 360 | 6 | 76 | 304 |
| 60 | 300 | 9 | 64 | 240 |
| 60 | 240 | 12 | 95 | 145 |
| 140 | 100 | 15 | 105 | 40 |
| 80 | 20 | 18 | 40 x1 | 0 |
LEG 6
WINNER: Brian (18 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 53 | 405 | 6 | 81 | 320 |
| 83 | 322 | 9 | 85 | 235 |
| 140 | 182 | 12 | 85 | 150 |
| 100 | 82 | 15 | 100 | 50 |
| - | - | 18 | 50 x3 | 0 |
LEG 7
WINNER: Brian (21 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 38 | 463 |
| 44 | 398 | 6 | 140 | 323 |
| 60 | 338 | 9 | 100 | 223 |
| 80 | 258 | 12 | 66 | 157 |
| 40 | 218 | 15 | 49 | 108 |
| 26 | 192 | 18 | 54 | 54 |
| 100 | 92 | 21 | 54 x3 | 0 |