GO BACK
MATCH #10451
Monday, October 19, 2026 6:01 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 3 | 69.98 | 82.79 | 5 | 6 | 1 | 40 | 16 |
| Peter | 5 | 69.78 | 82.83 | 7 | 3 | 2 | 80 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 159 | 20.0% (3/15) | 12 | 2 | 1 | 2 |
| Peter | 162 | 33.3% (5/15) | 10 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Peter (18 Darts)
| Brian | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 180 | 321 |
| 24 | 434 | 6 | 81 | 240 |
| 140 | 294 | 9 | 34 | 206 |
| 44 | 250 | 12 | 41 | 165 |
| 140 | 110 | 15 | 85 | 80 |
| 74 | 36 | 18 | 80 x3 | 0 |
LEG 2
WINNER: Peter (27 Darts)
| Brian | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 59 | 442 |
| 60 | 341 | 6 | 100 | 342 |
| 125 | 216 | 9 | 41 | 301 |
| 41 | 175 | 12 | 21 | 280 |
| 65 | 110 | 15 | 100 | 180 |
| 74 | 36 | 18 | 100 | 80 |
| 27 | 9 | 21 | 62 | 18 |
| 0 | 9 | 24 | 2 | 16 |
| - | - | 27 | 16 x3 | 0 |
LEG 3
WINNER: Brian (27 Darts)
| Brian | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 32 | 469 | 3 | 43 | 458 |
| 47 | 422 | 6 | 44 | 414 |
| 45 | 377 | 9 | 44 | 370 |
| 41 | 336 | 12 | 96 | 274 |
| 60 | 276 | 15 | 41 | 233 |
| 140 | 136 | 18 | 57 | 176 |
| 60 | 76 | 21 | 3 | 173 |
| 58 | 18 | 24 | 47 | 126 |
| 18 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Peter (21 Darts)
| Brian | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 81 | 360 | 6 | 140 | 301 |
| 60 | 300 | 9 | 123 | 178 |
| 81 | 219 | 12 | 100 | 78 |
| 97 | 122 | 15 | 66 | 12 |
| 20 | 102 | 18 | 6 | 6 |
| - | - | 21 | 6 x3 | 0 |
LEG 5
WINNER: Peter (16 Darts)
| Brian | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 80 | 421 |
| 100 | 341 | 6 | 58 | 363 |
| 44 | 297 | 9 | 95 | 268 |
| 59 | 238 | 12 | 140 | 128 |
| 60 | 178 | 15 | 112 | 16 |
| 123 | 55 | 18 | 16 x1 | 0 |
LEG 6
WINNER: Brian (20 Darts)
| Brian | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 77 | 424 |
| 140 | 221 | 6 | 121 | 303 |
| 81 | 140 | 9 | 45 | 258 |
| 60 | 80 | 12 | 60 | 198 |
| 60 | 20 | 15 | 94 | 104 |
| 15 | 5 | 18 | 56 | 48 |
| 5 x2 | 0 | 21 | 28 | 20 |
LEG 7
WINNER: Brian (16 Darts)
| Brian | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 180 | 321 |
| 60 | 397 | 6 | 57 | 264 |
| 180 | 217 | 9 | 81 | 183 |
| 85 | 132 | 12 | 47 | 136 |
| 92 | 40 | 15 | 42 | 94 |
| 40 x1 | 0 | 16 | - | - |
LEG 8
WINNER: Peter (20 Darts)
| Brian | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 81 | 280 | 6 | 140 | 316 |
| 100 | 180 | 9 | 60 | 256 |
| 44 | 136 | 12 | 26 | 230 |
| 11 | 125 | 15 | 85 | 145 |
| 28 | 97 | 18 | 93 | 52 |
| - | - | 20 | 52 x2 | 0 |