GO BACK
MATCH #10436
Monday, October 19, 2026 4:50 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 3 | 62.12 | 66.08 | 9 | 2 | 0 | 32 | 19 |
| grant | 5 | 62.63 | 60.08 | 12 | 2 | 0 | 116 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 181 | 18.8% (3/16) | 13 | 1 | 2 | 3 |
| grant | 185 | 31.2% (5/16) | 11 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Jaco (26 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 100 | 401 |
| 28 | 390 | 6 | 68 | 333 |
| 41 | 349 | 9 | 60 | 273 |
| 60 | 289 | 12 | 28 | 245 |
| 45 | 244 | 15 | 85 | 160 |
| 100 | 144 | 18 | 60 | 100 |
| 100 | 44 | 21 | 60 | 40 |
| 20 | 24 | 24 | 20 | 20 |
| 24 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Jaco (19 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 59 | 382 | 6 | 13 | 443 |
| 85 | 297 | 9 | 60 | 383 |
| 100 | 197 | 12 | 100 | 283 |
| 139 | 58 | 15 | 60 | 223 |
| 50 | 8 | 18 | 81 | 142 |
| 8 x1 | 0 | 21 | 90 | 52 |
LEG 3
WINNER: grant (22 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 41 | 419 | 6 | 60 | 341 |
| 59 | 360 | 9 | 45 | 296 |
| 120 | 240 | 12 | 41 | 255 |
| 44 | 196 | 15 | 117 | 138 |
| 60 | 136 | 18 | 58 | 80 |
| 56 | 80 | 21 | 40 | 40 |
| 45 | 35 | 24 | 40 x1 | 0 |
LEG 4
WINNER: Jaco (25 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 27 | 474 | 3 | 40 | 461 |
| 46 | 428 | 6 | 60 | 401 |
| 62 | 366 | 9 | 28 | 373 |
| 60 | 306 | 12 | 23 | 350 |
| 60 | 246 | 15 | 43 | 307 |
| 100 | 146 | 18 | 1 | 306 |
| 60 | 86 | 21 | 43 | 263 |
| 54 | 32 | 24 | 100 | 163 |
| 32 x1 | 0 | 27 | 89 | 74 |
LEG 5
WINNER: grant (16 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 24 | 417 | 6 | 60 | 381 |
| 137 | 280 | 9 | 100 | 281 |
| 60 | 220 | 12 | 100 | 181 |
| 60 | 160 | 15 | 145 | 36 |
| 80 | 80 | 18 | 36 x1 | 0 |
LEG 6
WINNER: grant (21 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 45 | 396 | 6 | 22 | 438 |
| 58 | 338 | 9 | 60 | 378 |
| 100 | 238 | 12 | 100 | 278 |
| 44 | 194 | 15 | 140 | 138 |
| 83 | 111 | 18 | 116 | 22 |
| - | - | 21 | 22 x3 | 0 |
LEG 7
WINNER: grant (21 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 140 | 221 | 6 | 100 | 346 |
| 45 | 176 | 9 | 100 | 246 |
| 60 | 116 | 12 | 45 | 201 |
| 76 | 40 | 15 | 43 | 158 |
| 10 | 30 | 18 | 42 | 116 |
| 0 | 30 | 21 | 116 x3 | 0 |
LEG 8
WINNER: grant (33 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 100 | 316 | 6 | 60 | 381 |
| 60 | 256 | 9 | 45 | 336 |
| 60 | 196 | 12 | 60 | 276 |
| 66 | 130 | 15 | 60 | 216 |
| 40 | 90 | 18 | 60 | 156 |
| 81 | 9 | 21 | 38 | 118 |
| 0 | 9 | 24 | 58 | 60 |
| 0 | 9 | 27 | 40 | 20 |
| 5 | 4 | 30 | 15 | 5 |
| - | - | 33 | 5 x3 | 0 |