GO BACK
MATCH #10421
Monday, October 19, 2026 3:59 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 3 | 58.68 | 63.17 | 12 | 0 | 0 | 102 | 18 |
| Craig | 5 | 59.89 | 65.25 | 6 | 1 | 0 | 102 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 191 | 16.7% (3/18) | 15 | 1 | 2 | 3 |
| Craig | 193 | 21.7% (5/23) | 18 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Craig (24 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 125 | 376 |
| 41 | 419 | 6 | 45 | 331 |
| 41 | 378 | 9 | 95 | 236 |
| 61 | 317 | 12 | 30 | 206 |
| 60 | 257 | 15 | 78 | 128 |
| 60 | 197 | 18 | 72 | 56 |
| 30 | 167 | 21 | 16 | 40 |
| 97 | 70 | 24 | 40 x3 | 0 |
LEG 2
WINNER: Craig (25 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 55 | 446 |
| 100 | 301 | 6 | 41 | 405 |
| 24 | 277 | 9 | 40 | 365 |
| 42 | 235 | 12 | 85 | 280 |
| 25 | 210 | 15 | 83 | 197 |
| 60 | 150 | 18 | 59 | 138 |
| 58 | 92 | 21 | 86 | 52 |
| 52 | 40 | 24 | 12 | 40 |
| - | - | 25 | 40 x1 | 0 |
LEG 3
WINNER: Craig (21 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 95 | 406 |
| 44 | 416 | 6 | 40 | 366 |
| 100 | 316 | 9 | 43 | 323 |
| 60 | 256 | 12 | 41 | 282 |
| 60 | 196 | 15 | 97 | 185 |
| 44 | 152 | 18 | 83 | 102 |
| 100 | 52 | 21 | 102 x3 | 0 |
LEG 4
WINNER: grant (24 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 55 | 446 |
| 100 | 301 | 6 | 26 | 420 |
| 58 | 243 | 9 | 121 | 299 |
| 58 | 185 | 12 | 81 | 218 |
| 41 | 144 | 15 | 45 | 173 |
| 72 | 72 | 18 | 95 | 78 |
| 60 | 12 | 21 | 53 | 25 |
| 12 x3 | 0 | 24 | 17 | 8 |
LEG 5
WINNER: Craig (27 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 69 | 432 |
| 100 | 360 | 6 | 46 | 386 |
| 24 | 336 | 9 | 140 | 246 |
| 70 | 266 | 12 | 82 | 164 |
| 95 | 171 | 15 | 26 | 138 |
| 47 | 124 | 18 | 13 | 125 |
| 46 | 78 | 21 | 45 | 80 |
| 68 | 10 | 24 | 40 | 40 |
| 2 | 8 | 27 | 40 x3 | 0 |
LEG 6
WINNER: grant (18 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 55 | 446 |
| 41 | 402 | 6 | 24 | 422 |
| 100 | 302 | 9 | 57 | 365 |
| 100 | 202 | 12 | 94 | 271 |
| 100 | 102 | 15 | 40 | 231 |
| 102 x3 | 0 | 18 | 100 | 131 |
LEG 7
WINNER: grant (29 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 32 | 469 |
| 81 | 360 | 6 | 100 | 369 |
| 60 | 300 | 9 | 80 | 289 |
| 60 | 240 | 12 | 60 | 229 |
| 100 | 140 | 15 | 83 | 146 |
| 37 | 103 | 18 | 53 | 93 |
| 67 | 36 | 21 | 61 | 32 |
| 18 | 18 | 24 | 0 | 32 |
| 0 | 18 | 27 | 16 | 16 |
| 18 x2 | 0 | 29 | - | - |
LEG 8
WINNER: Craig (27 Darts)
| grant | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 41 | 400 | 6 | 22 | 379 |
| 60 | 340 | 9 | 60 | 319 |
| 64 | 276 | 12 | 83 | 236 |
| 40 | 236 | 15 | 40 | 196 |
| 43 | 193 | 18 | 95 | 101 |
| 63 | 130 | 21 | 65 | 36 |
| 28 | 102 | 24 | 27 | 9 |
| - | - | 27 | 9 x3 | 0 |