GO BACK
MATCH #10415
Monday, October 19, 2026 3:33 PM • 501 501
WINNER: Tiekkie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Tiekkie | 3 | 31.27 | 49.58 | 3 | 1 | 0 | 2 | 31 |
| Hendrik | 1 | 30.69 | 47.50 | 1 | 1 | 0 | 2 | 43 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Tiekkie | 192 | 5.0% (3/60) | 57 | 2 | 1 | 0 |
| Hendrik | 190 | 1.2% (1/86) | 85 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Tiekkie (31 Darts)
| Tiekkie | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 52 | 449 |
| 65 | 408 | 6 | 18 | 431 |
| 40 | 368 | 9 | 45 | 386 |
| 20 | 348 | 12 | 60 | 326 |
| 135 | 213 | 15 | 66 | 260 |
| 100 | 113 | 18 | 70 | 190 |
| 46 | 67 | 21 | 41 | 149 |
| 35 | 32 | 24 | 20 | 129 |
| 30 | 2 | 27 | 40 | 89 |
| 0 | 2 | 30 | 39 | 50 |
| 2 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Hendrik (43 Darts)
| Tiekkie | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 59 | 442 |
| 60 | 396 | 6 | 72 | 370 |
| 40 | 356 | 9 | 33 | 337 |
| 121 | 235 | 12 | 45 | 292 |
| 70 | 165 | 15 | 33 | 259 |
| 52 | 113 | 18 | 140 | 119 |
| 44 | 69 | 21 | 87 | 32 |
| 45 | 24 | 24 | 16 | 16 |
| 0 | 24 | 27 | 14 | 2 |
| 12 | 12 | 30 | 0 | 2 |
| 9 | 3 | 33 | 0 | 2 |
| 0 | 3 | 36 | 0 | 2 |
| 0 | 3 | 39 | 0 | 2 |
| 0 | 3 | 42 | 0 | 2 |
| - | - | 43 | 2 x1 | 0 |
LEG 3
WINNER: Tiekkie (68 Darts)
| Tiekkie | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 60 | 381 | 6 | 60 | 381 |
| 26 | 355 | 9 | 60 | 321 |
| 140 | 215 | 12 | 60 | 261 |
| 8 | 207 | 15 | 85 | 176 |
| 45 | 162 | 18 | 28 | 148 |
| 41 | 121 | 21 | 60 | 88 |
| 22 | 99 | 24 | 68 | 20 |
| 31 | 68 | 27 | 0 | 20 |
| 28 | 40 | 30 | 0 | 20 |
| 20 | 20 | 33 | 10 | 10 |
| 6 | 14 | 36 | 0 | 10 |
| 0 | 14 | 39 | 2 | 8 |
| 0 | 14 | 42 | 0 | 8 |
| 7 | 7 | 45 | 0 | 8 |
| 0 | 7 | 48 | 0 | 8 |
| 0 | 7 | 51 | 0 | 8 |
| 5 | 2 | 54 | 0 | 8 |
| 0 | 2 | 57 | 0 | 8 |
| 0 | 2 | 60 | 0 | 8 |
| 0 | 2 | 63 | 0 | 8 |
| 0 | 2 | 66 | 0 | 8 |
| 2 x2 | 0 | 68 | - | - |
LEG 4
WINNER: Tiekkie (51 Darts)
| Tiekkie | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 60 | 356 | 6 | 45 | 415 |
| 26 | 330 | 9 | 25 | 390 |
| 85 | 245 | 12 | 23 | 367 |
| 60 | 185 | 15 | 57 | 310 |
| 25 | 160 | 18 | 40 | 270 |
| 84 | 76 | 21 | 30 | 240 |
| 26 | 50 | 24 | 70 | 170 |
| 0 | 50 | 27 | 41 | 129 |
| 14 | 36 | 30 | 117 | 12 |
| 8 | 28 | 33 | 10 | 2 |
| 22 | 6 | 36 | 0 | 2 |
| 0 | 6 | 39 | 0 | 2 |
| 3 | 3 | 42 | 0 | 2 |
| 0 | 3 | 45 | 0 | 2 |
| 1 | 2 | 48 | 0 | 2 |
| 2 x3 | 0 | 51 | 0 | 2 |