GO BACK
MATCH #10349
Sunday, October 18, 2026 3:34 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 5 | 68.66 | 79.50 | 10 | 1 | 0 | 40 | 19 |
| Wayne | 1 | 62.70 | 70.39 | 7 | 2 | 0 | 20 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 131 | 22.7% (5/22) | 17 | 3 | 2 | 0 |
| Wayne | 131 | 5.0% (1/20) | 19 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Carel (26 Darts)
| Carel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 60 | 341 | 6 | 83 | 337 |
| 60 | 281 | 9 | 41 | 296 |
| 43 | 238 | 12 | 140 | 156 |
| 44 | 194 | 15 | 85 | 71 |
| 83 | 111 | 18 | 46 | 25 |
| 46 | 65 | 21 | 17 | 8 |
| 25 | 40 | 24 | 0 | 8 |
| 40 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Carel (23 Darts)
| Carel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 70 | 431 |
| 25 | 376 | 6 | 83 | 348 |
| 119 | 257 | 9 | 45 | 303 |
| 80 | 177 | 12 | 41 | 262 |
| 100 | 77 | 15 | 121 | 141 |
| 37 | 40 | 18 | 50 | 91 |
| 20 | 20 | 21 | 59 | 32 |
| 20 x2 | 0 | 24 | 16 | 16 |
LEG 3
WINNER: Carel (20 Darts)
| Carel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 81 | 375 | 6 | 26 | 335 |
| 55 | 320 | 9 | 60 | 275 |
| 60 | 260 | 12 | 41 | 234 |
| 140 | 120 | 15 | 60 | 174 |
| 100 | 20 | 18 | 60 | 114 |
| 20 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Wayne (23 Darts)
| Carel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 121 | 335 | 6 | 100 | 360 |
| 134 | 201 | 9 | 60 | 300 |
| 100 | 101 | 12 | 60 | 240 |
| 76 | 25 | 15 | 100 | 140 |
| 17 | 8 | 18 | 120 | 20 |
| 0 | 8 | 21 | 0 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 5
WINNER: Carel (19 Darts)
| Carel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 81 | 325 | 6 | 60 | 341 |
| 65 | 260 | 9 | 30 | 311 |
| 43 | 217 | 12 | 81 | 230 |
| 86 | 131 | 15 | 66 | 164 |
| 91 | 40 | 18 | 52 | 112 |
| 40 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Carel (22 Darts)
| Carel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 22 | 479 |
| 100 | 316 | 6 | 100 | 379 |
| 60 | 256 | 9 | 125 | 254 |
| 22 | 234 | 12 | 66 | 188 |
| 40 | 194 | 15 | 70 | 118 |
| 45 | 149 | 18 | 60 | 58 |
| 139 | 10 | 21 | 40 | 18 |
| 10 x1 | 0 | 24 | 0 | 18 |