GO BACK
MATCH #10340
Sunday, October 18, 2026 1:25 PM • 501 501
WINNER: Markus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marc | 2 | 69.91 | 70.60 | 5 | 2 | 0 | 36 | 22 |
| Markus | 8 | 78.70 | 77.57 | 18 | 2 | 0 | 105 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marc | 184 | 16.7% (2/12) | 10 | 1 | 1 | 4 |
| Markus | 189 | 44.4% (8/18) | 10 | 4 | 4 | 1 |
Leg Summaries
LEG 1
WINNER: Markus (18 Darts)
| Marc | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 97 | 404 |
| 60 | 381 | 6 | 100 | 304 |
| 58 | 323 | 9 | 100 | 204 |
| 121 | 202 | 12 | 82 | 122 |
| 140 | 62 | 15 | 40 | 82 |
| 46 | 16 | 18 | 82 x3 | 0 |
LEG 2
WINNER: Markus (24 Darts)
| Marc | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 68 | 433 |
| 41 | 360 | 6 | 29 | 404 |
| 81 | 279 | 9 | 60 | 344 |
| 85 | 194 | 12 | 44 | 300 |
| 54 | 140 | 15 | 140 | 160 |
| 60 | 80 | 18 | 140 | 20 |
| 14 | 66 | 21 | 10 | 10 |
| - | - | 24 | 10 x3 | 0 |
LEG 3
WINNER: Markus (18 Darts)
| Marc | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 96 | 405 |
| 60 | 301 | 6 | 60 | 345 |
| 60 | 241 | 9 | 59 | 286 |
| 97 | 144 | 12 | 100 | 186 |
| 82 | 62 | 15 | 81 | 105 |
| 42 | 20 | 18 | 105 x3 | 0 |
LEG 4
WINNER: Markus (13 Darts)
| Marc | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 95 | 346 | 6 | 122 | 279 |
| 96 | 250 | 9 | 139 | 140 |
| 70 | 180 | 12 | 100 | 40 |
| - | - | 13 | 40 x1 | 0 |
LEG 5
WINNER: Markus (17 Darts)
| Marc | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 81 | 420 |
| 83 | 377 | 6 | 99 | 321 |
| 95 | 282 | 9 | 60 | 261 |
| 96 | 186 | 12 | 121 | 140 |
| 97 | 89 | 15 | 60 | 80 |
| 51 | 38 | 18 | 80 x2 | 0 |
LEG 6
WINNER: Marc (22 Darts)
| Marc | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 40 | 461 |
| 58 | 348 | 6 | 60 | 401 |
| 92 | 256 | 9 | 43 | 358 |
| 83 | 173 | 12 | 100 | 258 |
| 58 | 115 | 15 | 41 | 217 |
| 53 | 62 | 18 | 139 | 78 |
| 46 | 16 | 21 | 33 | 45 |
| 16 x1 | 0 | 24 | 13 | 32 |
LEG 7
WINNER: Marc (27 Darts)
| Marc | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 44 | 457 |
| 28 | 429 | 6 | 60 | 397 |
| 47 | 382 | 9 | 60 | 337 |
| 77 | 305 | 12 | 69 | 268 |
| 112 | 193 | 15 | 29 | 239 |
| 20 | 173 | 18 | 59 | 180 |
| 43 | 130 | 21 | 60 | 120 |
| 94 | 36 | 24 | 100 | 20 |
| 36 x3 | 0 | 27 | - | - |
LEG 8
WINNER: Markus (16 Darts)
| Marc | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 83 | 375 | 6 | 85 | 316 |
| 95 | 280 | 9 | 84 | 232 |
| 46 | 234 | 12 | 100 | 132 |
| 60 | 174 | 15 | 100 | 32 |
| - | - | 16 | 32 x1 | 0 |
LEG 9
WINNER: Markus (17 Darts)
| Marc | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 65 | 436 | 3 | 99 | 402 |
| 58 | 378 | 6 | 45 | 357 |
| 59 | 319 | 9 | 78 | 279 |
| 128 | 191 | 12 | 96 | 183 |
| 40 | 151 | 15 | 133 | 50 |
| 75 | 76 | 18 | 50 x2 | 0 |
LEG 10
WINNER: Markus (18 Darts)
| Marc | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 56 | 445 | 3 | 60 | 441 |
| 100 | 345 | 6 | 139 | 302 |
| 65 | 280 | 9 | 60 | 242 |
| 72 | 208 | 12 | 100 | 142 |
| 56 | 152 | 15 | 98 | 44 |
| - | - | 18 | 44 x3 | 0 |