GO BACK
MATCH #10332
Sunday, October 18, 2026 12:31 PM • 501 501
WINNER: Markus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 2 | 70.17 | 71.48 | 7 | 3 | 1 | 50 | 20 |
| Markus | 7 | 83.34 | 90.59 | 16 | 6 | 0 | 137 | 12 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 156 | 33.3% (2/6) | 4 | 2 | 0 | 2 |
| Markus | 159 | 41.2% (7/17) | 10 | 5 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Markus (17 Darts)
| Vernon | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 45 | 396 | 6 | 60 | 341 |
| 85 | 311 | 9 | 140 | 201 |
| 60 | 251 | 12 | 99 | 102 |
| 84 | 167 | 15 | 42 | 60 |
| - | - | 17 | 60 x2 | 0 |
LEG 2
WINNER: Vernon (22 Darts)
| Vernon | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 62 | 339 | 6 | 100 | 341 |
| 45 | 294 | 9 | 60 | 281 |
| 60 | 234 | 12 | 100 | 181 |
| 125 | 109 | 15 | 0 | 181 |
| 47 | 62 | 18 | 57 | 124 |
| 22 | 40 | 21 | 56 | 68 |
| 40 x1 | 0 | 22 | - | - |
LEG 3
WINNER: Markus (20 Darts)
| Vernon | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 54 | 447 |
| 60 | 386 | 6 | 140 | 307 |
| 83 | 303 | 9 | 43 | 264 |
| 140 | 163 | 12 | 100 | 164 |
| 41 | 122 | 15 | 80 | 84 |
| 37 | 85 | 18 | 44 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 4
WINNER: Markus (17 Darts)
| Vernon | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 41 | 360 | 6 | 60 | 341 |
| 55 | 305 | 9 | 100 | 241 |
| 96 | 209 | 12 | 100 | 141 |
| 59 | 150 | 15 | 58 | 83 |
| 83 | 67 | 18 | 83 x2 | 0 |
LEG 5
WINNER: Markus (12 Darts)
| Vernon | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 60 | 381 | 6 | 84 | 277 |
| 41 | 340 | 9 | 140 | 137 |
| - | - | 12 | 137 x3 | 0 |
LEG 6
WINNER: Vernon (20 Darts)
| Vernon | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 100 | 401 |
| 83 | 319 | 6 | 65 | 336 |
| 100 | 219 | 9 | 60 | 276 |
| 36 | 183 | 12 | 57 | 219 |
| 87 | 96 | 15 | 101 | 118 |
| 46 | 50 | 18 | 94 | 24 |
| 50 x2 | 0 | 20 | - | - |
LEG 7
WINNER: Markus (19 Darts)
| Vernon | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 60 | 441 |
| 43 | 278 | 6 | 100 | 341 |
| 19 | 259 | 9 | 100 | 241 |
| 41 | 218 | 12 | 121 | 120 |
| 62 | 156 | 15 | 41 | 79 |
| 140 | 16 | 18 | 43 | 36 |
| - | - | 19 | 36 x1 | 0 |
LEG 8
WINNER: Markus (16 Darts)
| Vernon | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 24 | 377 | 6 | 95 | 266 |
| 100 | 277 | 9 | 100 | 166 |
| 85 | 192 | 12 | 50 | 116 |
| 30 | 162 | 15 | 96 | 20 |
| 67 | 95 | 18 | 20 x1 | 0 |
LEG 9
WINNER: Markus (19 Darts)
| Vernon | Darts | Markus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 24 | 337 | 6 | 45 | 356 |
| 66 | 271 | 9 | 100 | 256 |
| 100 | 171 | 12 | 140 | 116 |
| 41 | 130 | 15 | 58 | 58 |
| 40 | 90 | 18 | 38 | 20 |
| - | - | 19 | 20 x1 | 0 |