GO BACK
MATCH #10327
Sunday, October 18, 2026 11:40 AM • 501 501
WINNER: Marc
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Siphe | 0 | 66.25 | 72.69 | 7 | 0 | 0 | 0 | - |
| Marc | 7 | 76.08 | 74.00 | 6 | 3 | 0 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Siphe | 84 | 0.0% (0/8) | 8 | 0 | 0 | 2 |
| Marc | 83 | 40.0% (4/10) | 6 | 2 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Marc (19 Darts)
| Siphe | Darts | Marc | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 36 | 365 | 6 | 134 | 337 |
| 41 | 324 | 9 | 59 | 278 |
| 83 | 241 | 12 | 140 | 138 |
| 85 | 156 | 15 | 123 | 15 |
| 26 | 130 | 18 | 13 | 2 |
| - | - | 19 | 2 x1 | 0 |
LEG 2
WINNER: Marc (20 Darts)
| Siphe | Darts | Marc | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 59 | 382 |
| 85 | 256 | 9 | 95 | 287 |
| 60 | 196 | 12 | 140 | 147 |
| 60 | 136 | 15 | 99 | 48 |
| 80 | 56 | 18 | 32 | 16 |
| 24 | 32 | 21 | 16 x2 | 0 |
LEG 3
WINNER: Marc (19 Darts)
| Siphe | Darts | Marc | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 60 | 360 | 6 | 60 | 356 |
| 125 | 235 | 9 | 100 | 256 |
| 45 | 190 | 12 | 100 | 156 |
| 100 | 90 | 15 | 82 | 74 |
| 50 | 40 | 18 | 34 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 4
WINNER: Marc (22 Darts)
| Siphe | Darts | Marc | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 40 | 361 | 6 | 44 | 357 |
| 60 | 301 | 9 | 35 | 322 |
| 33 | 268 | 12 | 42 | 280 |
| 100 | 168 | 15 | 60 | 220 |
| 40 | 128 | 18 | 140 | 80 |
| 100 | 28 | 21 | 40 | 40 |
| 24 | 4 | 24 | 40 x1 | 0 |
LEG 5
| Siphe | Darts | Marc | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 101 | 400 |