GO BACK
MATCH #10304
Saturday, October 17, 2026 7:19 PM • 501 501
WINNER: Siphe
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Siphe | 6 | 60.26 | 65.89 | 8 | 1 | 0 | 82 | 20 |
| Ethan | 3 | 53.43 | 50.41 | 4 | 3 | 0 | 64 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Siphe | 220 | 21.4% (6/28) | 22 | 5 | 1 | 0 |
| Ethan | 217 | 42.9% (3/7) | 4 | 3 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Siphe (20 Darts)
| Siphe | Darts | Ethan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 81 | 379 | 6 | 41 | 434 |
| 100 | 279 | 9 | 41 | 393 |
| 85 | 194 | 12 | 100 | 293 |
| 85 | 109 | 15 | 83 | 210 |
| 77 | 32 | 18 | 41 | 169 |
| 32 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Ethan (27 Darts)
| Siphe | Darts | Ethan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 45 | 396 | 6 | 60 | 360 |
| 95 | 301 | 9 | 45 | 315 |
| 41 | 260 | 12 | 85 | 230 |
| 90 | 170 | 15 | 21 | 209 |
| 40 | 130 | 18 | 25 | 184 |
| 58 | 72 | 21 | 58 | 126 |
| 36 | 36 | 24 | 62 | 64 |
| - | - | 27 | 64 x3 | 0 |
LEG 3
WINNER: Siphe (24 Darts)
| Siphe | Darts | Ethan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 45 | 456 |
| 30 | 346 | 6 | 3 | 453 |
| 43 | 303 | 9 | 81 | 372 |
| 85 | 218 | 12 | 86 | 286 |
| 45 | 173 | 15 | 84 | 202 |
| 60 | 113 | 18 | 28 | 174 |
| 57 | 56 | 21 | 90 | 84 |
| 56 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Ethan (28 Darts)
| Siphe | Darts | Ethan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 26 | 375 | 6 | 52 | 309 |
| 29 | 346 | 9 | 26 | 283 |
| 80 | 266 | 12 | 28 | 255 |
| 60 | 206 | 15 | 26 | 229 |
| 21 | 185 | 18 | 45 | 184 |
| 60 | 125 | 21 | 26 | 158 |
| 85 | 40 | 24 | 80 | 78 |
| 26 | 14 | 27 | 38 | 40 |
| - | - | 28 | 40 x1 | 0 |
LEG 5
WINNER: Siphe (24 Darts)
| Siphe | Darts | Ethan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 27 | 474 | 3 | 56 | 445 |
| 85 | 389 | 6 | 43 | 402 |
| 26 | 363 | 9 | 27 | 375 |
| 81 | 282 | 12 | 41 | 334 |
| 100 | 182 | 15 | 60 | 274 |
| 85 | 97 | 18 | 23 | 251 |
| 77 | 20 | 21 | 30 | 221 |
| 20 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Siphe (25 Darts)
| Siphe | Darts | Ethan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 24 | 477 |
| 60 | 341 | 6 | 41 | 436 |
| 41 | 300 | 9 | 97 | 339 |
| 60 | 240 | 12 | 58 | 281 |
| 55 | 185 | 15 | 45 | 236 |
| 81 | 104 | 18 | 83 | 153 |
| 37 | 67 | 21 | 97 | 56 |
| 27 | 40 | 24 | 25 | 31 |
| 40 x1 | 0 | 27 | 0 | 31 |
LEG 7
WINNER: Siphe (27 Darts)
| Siphe | Darts | Ethan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 60 | 381 | 6 | 9 | 466 |
| 60 | 321 | 9 | 28 | 438 |
| 30 | 291 | 12 | 100 | 338 |
| 33 | 258 | 15 | 83 | 255 |
| 85 | 173 | 18 | 140 | 115 |
| 60 | 113 | 21 | 22 | 93 |
| 31 | 82 | 24 | 29 | 64 |
| 82 x3 | 0 | 27 | - | - |
LEG 8
WINNER: Ethan (27 Darts)
| Siphe | Darts | Ethan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 45 | 356 | 6 | 30 | 331 |
| 60 | 296 | 9 | 55 | 276 |
| 85 | 211 | 12 | 39 | 237 |
| 100 | 111 | 15 | 100 | 137 |
| 21 | 90 | 18 | 28 | 109 |
| 26 | 64 | 21 | 43 | 66 |
| 24 | 40 | 24 | 54 | 12 |
| - | - | 27 | 12 x3 | 0 |
LEG 9
WINNER: Siphe (25 Darts)
| Siphe | Darts | Ethan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 40 | 321 | 6 | 22 | 398 |
| 100 | 221 | 9 | 41 | 357 |
| 64 | 157 | 12 | 100 | 257 |
| 86 | 71 | 15 | 60 | 197 |
| 51 | 20 | 18 | 27 | 170 |
| 0 | 20 | 21 | 5 | 165 |
| 0 | 20 | 24 | 90 | 75 |
| 20 x1 | 0 | 25 | - | - |