GO BACK
MATCH #1030
Wednesday, June 10, 2026 5:26 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 72.13 | 71.44 | 9 | 7 | 1 | 121 | 12 |
| Danielo | 4 | 62.97 | 66.15 | 5 | 2 | 0 | 85 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 179 | 100.0% (5/5) | 0 | 4 | 1 | 1 |
| Danielo | 178 | 100.0% (4/4) | 0 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Edward (25 Darts)
| Edward | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 41 | 360 |
| 60 | 281 | 9 | 45 | 315 |
| 28 | 253 | 12 | 83 | 232 |
| 85 | 168 | 15 | 40 | 192 |
| 100 | 68 | 18 | 41 | 151 |
| 60 | 8 | 21 | 57 | 94 |
| 6 | 2 | 24 | 40 | 54 |
| 2 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Danielo (27 Darts)
| Edward | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 40 | 461 |
| 100 | 361 | 6 | 60 | 401 |
| 59 | 302 | 9 | 27 | 374 |
| 135 | 167 | 12 | 21 | 353 |
| 99 | 68 | 15 | 85 | 268 |
| 28 | 40 | 18 | 78 | 190 |
| 20 | 20 | 21 | 60 | 130 |
| 16 | 4 | 24 | 84 | 46 |
| - | - | 27 | 46 x3 | 0 |
LEG 3
WINNER: Edward (17 Darts)
| Edward | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 40 | 321 | 6 | 39 | 402 |
| 41 | 280 | 9 | 60 | 342 |
| 140 | 140 | 12 | 73 | 269 |
| 100 | 40 | 15 | 95 | 174 |
| 40 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Danielo (27 Darts)
| Edward | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 81 | 420 |
| 66 | 405 | 6 | 32 | 388 |
| 60 | 345 | 9 | 85 | 303 |
| 140 | 205 | 12 | 63 | 240 |
| 45 | 160 | 15 | 44 | 196 |
| 65 | 95 | 18 | 72 | 124 |
| 57 | 38 | 21 | 122 | 2 |
| 30 | 8 | 24 | 0 | 2 |
| - | - | 27 | 2 x3 | 0 |
LEG 5
WINNER: Edward (23 Darts)
| Edward | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 41 | 415 | 6 | 81 | 335 |
| 80 | 335 | 9 | 45 | 290 |
| 60 | 275 | 12 | 100 | 190 |
| 63 | 212 | 15 | 42 | 148 |
| 140 | 72 | 18 | 25 | 123 |
| 66 | 6 | 21 | 41 | 82 |
| 6 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Danielo (19 Darts)
| Edward | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 81 | 339 | 6 | 140 | 276 |
| 60 | 279 | 9 | 60 | 216 |
| 83 | 196 | 12 | 46 | 170 |
| 50 | 146 | 15 | 30 | 140 |
| 114 | 32 | 18 | 100 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 7
WINNER: Danielo (18 Darts)
| Edward | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 45 | 430 | 6 | 135 | 306 |
| 26 | 404 | 9 | 60 | 246 |
| 43 | 361 | 12 | 80 | 166 |
| 60 | 301 | 15 | 81 | 85 |
| 140 | 161 | 18 | 85 x3 | 0 |
LEG 8
WINNER: Edward (12 Darts)
| Edward | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 39 | 462 |
| 100 | 261 | 6 | 25 | 437 |
| 140 | 121 | 9 | 60 | 377 |
| 121 x3 | 0 | 12 | 58 | 319 |
LEG 9
WINNER: Edward (18 Darts)
| Edward | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 140 | 361 |
| 25 | 413 | 6 | 60 | 301 |
| 180 | 233 | 9 | 41 | 260 |
| 85 | 148 | 12 | 21 | 239 |
| 100 | 48 | 15 | 95 | 144 |
| 48 x3 | 0 | 18 | - | - |