GO BACK
MATCH #1029
Wednesday, June 10, 2026 5:02 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 2 | 65.89 | 78.19 | 10 | 1 | 0 | 36 | 19 |
| Johan | 5 | 74.07 | 80.29 | 10 | 2 | 1 | 114 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 139 | 100.0% (2/2) | 0 | 1 | 1 | 3 |
| Johan | 138 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (14 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 60 | 386 | 6 | 85 | 356 |
| 100 | 286 | 9 | 180 | 176 |
| 60 | 226 | 12 | 136 | 40 |
| 48 | 178 | 15 | 40 x2 | 0 |
LEG 2
WINNER: Johan (19 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 55 | 446 |
| 60 | 341 | 6 | 60 | 386 |
| 64 | 277 | 9 | 60 | 326 |
| 58 | 219 | 12 | 100 | 226 |
| 49 | 170 | 15 | 121 | 105 |
| 60 | 110 | 18 | 85 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 3
WINNER: Johan (19 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 135 | 366 |
| 41 | 364 | 6 | 100 | 266 |
| 60 | 304 | 9 | 45 | 221 |
| 43 | 261 | 12 | 100 | 121 |
| 82 | 179 | 15 | 97 | 24 |
| 83 | 96 | 18 | 0 | 24 |
| 40 | 56 | 21 | 24 x1 | 0 |
LEG 4
WINNER: Danielo (19 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 85 | 356 | 6 | 60 | 381 |
| 60 | 296 | 9 | 60 | 321 |
| 100 | 196 | 12 | 100 | 221 |
| 60 | 136 | 15 | 60 | 161 |
| 100 | 36 | 18 | 131 | 30 |
| 36 x1 | 0 | 21 | 0 | 30 |
LEG 5
WINNER: Danielo (27 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 100 | 301 | 6 | 60 | 400 |
| 60 | 241 | 9 | 95 | 305 |
| 85 | 156 | 12 | 41 | 264 |
| 100 | 56 | 15 | 55 | 209 |
| 52 | 4 | 18 | 40 | 169 |
| 0 | 4 | 21 | 57 | 112 |
| 0 | 4 | 24 | 42 | 70 |
| 4 x3 | 0 | 27 | - | - |
LEG 6
WINNER: Johan (23 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 81 | 280 | 6 | 140 | 261 |
| 60 | 220 | 9 | 60 | 201 |
| 30 | 190 | 12 | 26 | 175 |
| 40 | 150 | 15 | 45 | 130 |
| 40 | 110 | 18 | 29 | 101 |
| 56 | 54 | 21 | 58 | 43 |
| - | - | 23 | 43 x2 | 0 |
LEG 7
WINNER: Johan (18 Darts)
| Danielo | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 100 | 341 | 6 | 40 | 321 |
| 100 | 241 | 9 | 50 | 271 |
| 28 | 213 | 12 | 60 | 211 |
| 57 | 156 | 15 | 97 | 114 |
| 100 | 56 | 18 | 114 x3 | 0 |