GO BACK
MATCH #10285
Saturday, October 17, 2026 6:01 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 1 | 58.08 | 58.00 | 1 | 0 | 0 | 52 | 23 |
| Hendrik | 3 | 65.51 | 68.58 | 5 | 1 | 1 | 32 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 89 | 16.7% (1/6) | 5 | 1 | 0 | 1 |
| Hendrik | 91 | 21.4% (3/14) | 11 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Petrus (23 Darts)
| Petrus | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 81 | 335 | 6 | 95 | 361 |
| 45 | 290 | 9 | 34 | 327 |
| 77 | 213 | 12 | 27 | 300 |
| 41 | 172 | 15 | 180 | 120 |
| 60 | 112 | 18 | 41 | 79 |
| 60 | 52 | 21 | 62 | 17 |
| 52 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Hendrik (24 Darts)
| Petrus | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 60 | 381 | 6 | 100 | 358 |
| 43 | 338 | 9 | 30 | 328 |
| 40 | 298 | 12 | 135 | 193 |
| 41 | 257 | 15 | 45 | 148 |
| 90 | 167 | 18 | 84 | 64 |
| 82 | 85 | 21 | 32 | 32 |
| - | - | 24 | 32 x3 | 0 |
LEG 3
WINNER: Hendrik (27 Darts)
| Petrus | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 50 | 391 | 6 | 55 | 386 |
| 41 | 350 | 9 | 55 | 331 |
| 100 | 250 | 12 | 133 | 198 |
| 43 | 207 | 15 | 54 | 144 |
| 43 | 164 | 18 | 108 | 36 |
| 82 | 82 | 21 | 24 | 12 |
| 76 | 6 | 24 | 0 | 12 |
| 0 | 6 | 27 | 12 x3 | 0 |
LEG 4
WINNER: Hendrik (19 Darts)
| Petrus | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 140 | 361 |
| 81 | 380 | 6 | 66 | 295 |
| 50 | 330 | 9 | 100 | 195 |
| 70 | 260 | 12 | 45 | 150 |
| 42 | 218 | 15 | 80 | 70 |
| 28 | 190 | 18 | 50 | 20 |
| - | - | 19 | 20 x1 | 0 |