GO BACK
MATCH #10273
Saturday, October 17, 2026 4:26 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 6 | 66.40 | 69.56 | 12 | 2 | 1 | 75 | 17 |
| Waleed | 3 | 65.61 | 64.67 | 7 | 2 | 0 | 87 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 188 | 23.1% (6/26) | 20 | 5 | 1 | 0 |
| Waleed | 185 | 17.6% (3/17) | 14 | 3 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Vernon (17 Darts)
| Vernon | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 55 | 346 | 6 | 81 | 360 |
| 60 | 286 | 9 | 84 | 276 |
| 180 | 106 | 12 | 60 | 216 |
| 74 | 32 | 15 | 100 | 116 |
| 32 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Waleed (23 Darts)
| Vernon | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 41 | 460 |
| 96 | 350 | 6 | 60 | 400 |
| 7 | 343 | 9 | 41 | 359 |
| 45 | 298 | 12 | 100 | 259 |
| 100 | 198 | 15 | 140 | 119 |
| 60 | 138 | 18 | 87 | 32 |
| 42 | 96 | 21 | 30 | 2 |
| - | - | 23 | 2 x2 | 0 |
LEG 3
WINNER: Vernon (25 Darts)
| Vernon | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 100 | 341 | 6 | 76 | 380 |
| 41 | 300 | 9 | 100 | 280 |
| 100 | 200 | 12 | 140 | 140 |
| 90 | 110 | 15 | 60 | 80 |
| 44 | 66 | 18 | 14 | 66 |
| 26 | 40 | 21 | 34 | 32 |
| 0 | 40 | 24 | 16 | 16 |
| 40 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Waleed (20 Darts)
| Vernon | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 66 | 435 |
| 41 | 434 | 6 | 79 | 356 |
| 60 | 374 | 9 | 41 | 315 |
| 121 | 253 | 12 | 60 | 255 |
| 17 | 236 | 15 | 70 | 185 |
| 98 | 138 | 18 | 98 | 87 |
| - | - | 20 | 87 x2 | 0 |
LEG 5
WINNER: Vernon (23 Darts)
| Vernon | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 45 | 456 |
| 83 | 293 | 6 | 83 | 373 |
| 45 | 248 | 9 | 41 | 332 |
| 140 | 108 | 12 | 60 | 272 |
| 88 | 20 | 15 | 60 | 212 |
| 10 | 10 | 18 | 100 | 112 |
| 0 | 10 | 21 | 72 | 40 |
| 10 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Waleed (22 Darts)
| Vernon | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 80 | 421 |
| 60 | 400 | 6 | 43 | 378 |
| 41 | 359 | 9 | 85 | 293 |
| 46 | 313 | 12 | 41 | 252 |
| 100 | 213 | 15 | 83 | 169 |
| 57 | 156 | 18 | 59 | 110 |
| 42 | 114 | 21 | 78 | 32 |
| - | - | 22 | 32 x1 | 0 |
LEG 7
WINNER: Vernon (18 Darts)
| Vernon | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 26 | 375 | 6 | 85 | 375 |
| 140 | 235 | 9 | 100 | 275 |
| 60 | 175 | 12 | 60 | 215 |
| 100 | 75 | 15 | 100 | 115 |
| 75 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Vernon (28 Darts)
| Vernon | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 81 | 360 | 6 | 41 | 419 |
| 125 | 235 | 9 | 60 | 359 |
| 85 | 150 | 12 | 77 | 282 |
| 96 | 54 | 15 | 27 | 255 |
| 21 | 33 | 18 | 30 | 225 |
| 25 | 8 | 21 | 65 | 160 |
| 4 | 4 | 24 | 66 | 94 |
| 2 | 2 | 27 | 34 | 60 |
| 2 x1 | 0 | 30 | 20 | 40 |
LEG 9
WINNER: Vernon (17 Darts)
| Vernon | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 44 | 457 |
| 83 | 372 | 6 | 83 | 374 |
| 121 | 251 | 9 | 100 | 274 |
| 60 | 191 | 12 | 78 | 196 |
| 133 | 58 | 15 | 60 | 136 |
| 58 x2 | 0 | 17 | - | - |