GO BACK
MATCH #10245
Saturday, October 17, 2026 12:15 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 3 | 50.76 | 53.60 | 2 | 1 | 0 | 60 | 21 |
| Gert | 2 | 50.41 | 52.87 | 6 | 0 | 0 | 14 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 147 | 14.3% (3/21) | 18 | 2 | 1 | 1 |
| Gert | 143 | 10.0% (2/20) | 18 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Gert (31 Darts)
| Craig | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 41 | 460 |
| 81 | 398 | 6 | 60 | 400 |
| 60 | 338 | 9 | 45 | 355 |
| 37 | 301 | 12 | 3 | 352 |
| 135 | 166 | 15 | 78 | 274 |
| 60 | 106 | 18 | 40 | 234 |
| 40 | 66 | 21 | 29 | 205 |
| 34 | 32 | 24 | 76 | 129 |
| 24 | 8 | 27 | 97 | 32 |
| 0 | 8 | 30 | 26 | 6 |
| 0 | 8 | 33 | 6 x1 | 0 |
LEG 2
WINNER: Craig (25 Darts)
| Craig | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 84 | 337 | 6 | 60 | 381 |
| 45 | 292 | 9 | 100 | 281 |
| 41 | 251 | 12 | 60 | 221 |
| 26 | 225 | 15 | 30 | 191 |
| 95 | 130 | 18 | 43 | 148 |
| 58 | 72 | 21 | 30 | 118 |
| 52 | 20 | 24 | 50 | 68 |
| 20 x1 | 0 | 27 | 52 | 16 |
LEG 3
WINNER: Craig (35 Darts)
| Craig | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 23 | 478 |
| 24 | 447 | 6 | 22 | 456 |
| 60 | 387 | 9 | 70 | 386 |
| 36 | 351 | 12 | 115 | 271 |
| 30 | 321 | 15 | 30 | 241 |
| 47 | 274 | 18 | 23 | 218 |
| 45 | 229 | 21 | 100 | 118 |
| 17 | 212 | 24 | 60 | 58 |
| 42 | 170 | 27 | 50 | 8 |
| 77 | 93 | 30 | 0 | 8 |
| 33 | 60 | 33 | 0 | 8 |
| 60 x2 | 0 | 35 | - | - |
LEG 4
WINNER: Gert (34 Darts)
| Craig | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 44 | 457 |
| 45 | 427 | 6 | 32 | 425 |
| 40 | 387 | 9 | 36 | 389 |
| 60 | 327 | 12 | 42 | 347 |
| 37 | 290 | 15 | 40 | 307 |
| 17 | 273 | 18 | 100 | 207 |
| 17 | 256 | 21 | 60 | 147 |
| 85 | 171 | 24 | 34 | 113 |
| 81 | 90 | 27 | 57 | 56 |
| 50 | 40 | 30 | 22 | 34 |
| 30 | 10 | 33 | 20 | 14 |
| - | - | 34 | 14 x1 | 0 |
LEG 5
WINNER: Craig (21 Darts)
| Craig | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 76 | 325 | 6 | 55 | 401 |
| 28 | 297 | 9 | 100 | 301 |
| 140 | 157 | 12 | 60 | 241 |
| 95 | 62 | 15 | 125 | 116 |
| 36 | 26 | 18 | 38 | 78 |
| 26 x3 | 0 | 21 | - | - |