GO BACK
MATCH #1023
Monday, June 8, 2026 6:07 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hilton | 5 | 81.69 | 87.48 | 9 | 3 | 1 | 134 | 13 |
| Jason | 2 | 82.71 | 83.52 | 10 | 5 | 1 | 36 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hilton | 121 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Jason | 116 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Hilton (18 Darts)
| Hilton | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 60 | 360 | 6 | 95 | 306 |
| 26 | 334 | 9 | 95 | 211 |
| 140 | 194 | 12 | 140 | 71 |
| 60 | 134 | 15 | 47 | 24 |
| 134 x3 | 0 | 18 | - | - |
LEG 2
WINNER: Hilton (13 Darts)
| Hilton | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 100 | 401 |
| 140 | 240 | 6 | 140 | 261 |
| 180 | 60 | 9 | 45 | 216 |
| 50 | 10 | 12 | 21 | 195 |
| 10 x1 | 0 | 15 | 41 | 154 |
LEG 3
WINNER: Jason (16 Darts)
| Hilton | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 100 | 320 | 6 | 100 | 301 |
| 100 | 220 | 9 | 55 | 246 |
| 83 | 137 | 12 | 140 | 106 |
| 57 | 80 | 15 | 98 | 8 |
| 60 | 20 | 18 | 8 x1 | 0 |
LEG 4
WINNER: Jason (13 Darts)
| Hilton | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 100 | 316 | 6 | 140 | 261 |
| 58 | 258 | 9 | 45 | 216 |
| 66 | 192 | 12 | 180 | 36 |
| - | - | 13 | 36 x1 | 0 |
LEG 5
WINNER: Hilton (19 Darts)
| Hilton | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 60 | 400 | 6 | 60 | 301 |
| 96 | 304 | 9 | 60 | 241 |
| 100 | 204 | 12 | 60 | 181 |
| 60 | 144 | 15 | 100 | 81 |
| 128 | 16 | 18 | 65 | 16 |
| 16 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Hilton (18 Darts)
| Hilton | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 41 | 460 |
| 177 | 270 | 6 | 100 | 360 |
| 93 | 177 | 9 | 100 | 260 |
| 41 | 136 | 12 | 60 | 200 |
| 100 | 36 | 15 | 44 | 156 |
| 36 x3 | 0 | 18 | 100 | 56 |
LEG 7
WINNER: Hilton (23 Darts)
| Hilton | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 66 | 435 |
| 100 | 358 | 6 | 30 | 405 |
| 41 | 317 | 9 | 42 | 363 |
| 81 | 236 | 12 | 60 | 303 |
| 81 | 155 | 15 | 60 | 243 |
| 65 | 90 | 18 | 100 | 143 |
| 58 | 32 | 21 | 84 | 59 |
| 32 x2 | 0 | 23 | - | - |