GO BACK
MATCH #10214
Saturday, October 17, 2026 9:16 AM • 501 501
WINNER: Leon-Jr
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Leon-Jr | 6 | 57.94 | 74.29 | 4 | 1 | 1 | 35 | 17 |
| Maria | 1 | 52.75 | 60.14 | 2 | 1 | 0 | 45 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Leon-Jr | 173 | 23.1% (6/26) | 20 | 3 | 3 | 1 |
| Maria | 168 | 8.3% (1/12) | 11 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Leon-Jr (29 Darts)
| Leon-Jr | Darts | Maria | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 45 | 456 |
| 99 | 374 | 6 | 25 | 431 |
| 85 | 289 | 9 | 31 | 400 |
| 140 | 149 | 12 | 45 | 355 |
| 47 | 102 | 15 | 68 | 287 |
| 32 | 70 | 18 | 40 | 247 |
| 50 | 20 | 21 | 80 | 167 |
| 12 | 8 | 24 | 12 | 155 |
| 0 | 8 | 27 | 41 | 114 |
| 8 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Leon-Jr (24 Darts)
| Leon-Jr | Darts | Maria | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 44 | 457 |
| 60 | 400 | 6 | 30 | 427 |
| 180 | 220 | 9 | 83 | 344 |
| 53 | 167 | 12 | 41 | 303 |
| 81 | 86 | 15 | 92 | 211 |
| 50 | 36 | 18 | 18 | 193 |
| 1 | 35 | 21 | 46 | 147 |
| 35 x3 | 0 | 24 | 86 | 61 |
LEG 3
WINNER: Leon-Jr (33 Darts)
| Leon-Jr | Darts | Maria | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 32 | 469 |
| 60 | 382 | 6 | 57 | 412 |
| 26 | 356 | 9 | 95 | 317 |
| 40 | 316 | 12 | 95 | 222 |
| 69 | 247 | 15 | 57 | 165 |
| 26 | 221 | 18 | 41 | 124 |
| 97 | 124 | 21 | 90 | 34 |
| 77 | 47 | 24 | 26 | 8 |
| 31 | 16 | 27 | 4 | 4 |
| 0 | 16 | 30 | 0 | 4 |
| 16 x3 | 0 | 33 | - | - |
LEG 4
WINNER: Leon-Jr (23 Darts)
| Leon-Jr | Darts | Maria | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 37 | 464 |
| 100 | 316 | 6 | 33 | 431 |
| 77 | 239 | 9 | 32 | 399 |
| 135 | 104 | 12 | 40 | 359 |
| 64 | 40 | 15 | 41 | 318 |
| 20 | 20 | 18 | 42 | 276 |
| 0 | 20 | 21 | 58 | 218 |
| 20 x2 | 0 | 24 | 64 | 154 |
LEG 5
WINNER: Maria (18 Darts)
| Leon-Jr | Darts | Maria | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 125 | 376 |
| 41 | 400 | 6 | 100 | 276 |
| 81 | 319 | 9 | 81 | 195 |
| 41 | 278 | 12 | 60 | 135 |
| 85 | 193 | 15 | 90 | 45 |
| 27 | 166 | 18 | 45 x3 | 0 |
LEG 6
WINNER: Leon-Jr (29 Darts)
| Leon-Jr | Darts | Maria | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 140 | 361 |
| 81 | 381 | 6 | 55 | 306 |
| 82 | 299 | 9 | 45 | 261 |
| 60 | 239 | 12 | 23 | 238 |
| 56 | 183 | 15 | 25 | 213 |
| 57 | 126 | 18 | 3 | 210 |
| 24 | 102 | 21 | 48 | 162 |
| 46 | 56 | 24 | 44 | 118 |
| 21 | 35 | 27 | 0 | 118 |
| 35 x2 | 0 | 30 | 98 | 20 |
LEG 7
WINNER: Leon-Jr (17 Darts)
| Leon-Jr | Darts | Maria | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 85 | 416 |
| 41 | 361 | 6 | 25 | 391 |
| 136 | 225 | 9 | 63 | 328 |
| 95 | 130 | 12 | 84 | 244 |
| 105 | 25 | 15 | 44 | 200 |
| 25 x2 | 0 | 17 | - | - |