GO BACK
MATCH #10212
Saturday, October 17, 2026 8:52 AM • 501 501
WINNER: Anil
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jeanette | 1 | 39.77 | 42.48 | 5 | 1 | 0 | 32 | 28 |
| Anil | 6 | 40.02 | 52.24 | 4 | 0 | 0 | 18 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jeanette | 256 | 2.6% (1/39) | 38 | 1 | 0 | 3 |
| Anil | 256 | 8.8% (6/68) | 62 | 3 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Anil (35 Darts)
| Jeanette | Darts | Anil | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 41 | 460 |
| 34 | 441 | 6 | 41 | 419 |
| 45 | 396 | 9 | 76 | 343 |
| 76 | 320 | 12 | 76 | 267 |
| 33 | 287 | 15 | 41 | 226 |
| 43 | 244 | 18 | 62 | 164 |
| 138 | 106 | 21 | 38 | 126 |
| 45 | 61 | 24 | 54 | 72 |
| 0 | 61 | 27 | 47 | 25 |
| 29 | 32 | 30 | 23 | 2 |
| 16 | 16 | 33 | 0 | 2 |
| 8 | 8 | 36 | 2 x2 | 0 |
LEG 2
WINNER: Anil (43 Darts)
| Jeanette | Darts | Anil | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 59 | 442 |
| 41 | 419 | 6 | 85 | 357 |
| 76 | 343 | 9 | 60 | 297 |
| 121 | 222 | 12 | 40 | 257 |
| 17 | 205 | 15 | 47 | 210 |
| 157 | 48 | 18 | 40 | 170 |
| 0 | 48 | 21 | 28 | 142 |
| 32 | 16 | 24 | 44 | 98 |
| 14 | 2 | 27 | 58 | 40 |
| 0 | 2 | 30 | 0 | 40 |
| 0 | 2 | 33 | 0 | 40 |
| 0 | 2 | 36 | 20 | 20 |
| 0 | 2 | 39 | 6 | 14 |
| 0 | 2 | 42 | 0 | 14 |
| - | - | 43 | 14 x1 | 0 |
LEG 3
WINNER: Anil (35 Darts)
| Jeanette | Darts | Anil | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 41 | 460 |
| 82 | 394 | 6 | 41 | 419 |
| 47 | 347 | 9 | 28 | 391 |
| 47 | 300 | 12 | 60 | 331 |
| 38 | 262 | 15 | 41 | 290 |
| 62 | 200 | 18 | 32 | 258 |
| 100 | 100 | 21 | 100 | 158 |
| 9 | 91 | 24 | 86 | 72 |
| 0 | 91 | 27 | 0 | 72 |
| 23 | 68 | 30 | 54 | 18 |
| 28 | 40 | 33 | 0 | 18 |
| 4 | 36 | 36 | 18 x2 | 0 |
LEG 4
WINNER: Anil (48 Darts)
| Jeanette | Darts | Anil | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 16 | 485 | 3 | 44 | 457 |
| 27 | 458 | 6 | 60 | 397 |
| 31 | 427 | 9 | 100 | 297 |
| 26 | 401 | 12 | 59 | 238 |
| 4 | 397 | 15 | 50 | 188 |
| 45 | 352 | 18 | 45 | 143 |
| 41 | 311 | 21 | 43 | 100 |
| 45 | 266 | 24 | 98 | 2 |
| 47 | 219 | 27 | 0 | 2 |
| 9 | 210 | 30 | 0 | 2 |
| 87 | 123 | 33 | 0 | 2 |
| 10 | 113 | 36 | 0 | 2 |
| 57 | 56 | 39 | 0 | 2 |
| 24 | 32 | 42 | 0 | 2 |
| 24 | 8 | 45 | 0 | 2 |
| - | - | 48 | 2 x3 | 0 |
LEG 5
WINNER: Jeanette (28 Darts)
| Jeanette | Darts | Anil | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 41 | 460 |
| 55 | 421 | 6 | 44 | 416 |
| 115 | 306 | 9 | 23 | 393 |
| 22 | 284 | 12 | 60 | 333 |
| 49 | 235 | 15 | 45 | 288 |
| 55 | 180 | 18 | 56 | 232 |
| 41 | 139 | 21 | 40 | 192 |
| 47 | 92 | 24 | 60 | 132 |
| 60 | 32 | 27 | 40 | 92 |
| 32 x1 | 0 | 28 | - | - |
LEG 6
WINNER: Anil (40 Darts)
| Jeanette | Darts | Anil | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 60 | 441 |
| 7 | 470 | 6 | 60 | 381 |
| 21 | 449 | 9 | 40 | 341 |
| 43 | 406 | 12 | 60 | 281 |
| 30 | 376 | 15 | 100 | 181 |
| 117 | 259 | 18 | 43 | 138 |
| 65 | 194 | 21 | 41 | 97 |
| 72 | 122 | 24 | 57 | 40 |
| 38 | 84 | 27 | 3 | 37 |
| 38 | 46 | 30 | 15 | 22 |
| 42 | 4 | 33 | 14 | 8 |
| 2 | 2 | 36 | 4 | 4 |
| 0 | 2 | 39 | 0 | 4 |
| - | - | 40 | 4 x1 | 0 |
LEG 7
WINNER: Anil (28 Darts)
| Jeanette | Darts | Anil | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 15 | 486 |
| 12 | 406 | 6 | 60 | 426 |
| 59 | 347 | 9 | 78 | 348 |
| 37 | 310 | 12 | 25 | 323 |
| 33 | 277 | 15 | 55 | 268 |
| 37 | 240 | 18 | 60 | 208 |
| 66 | 174 | 21 | 100 | 108 |
| 17 | 157 | 24 | 48 | 60 |
| 24 | 133 | 27 | 50 | 10 |
| 76 | 57 | 30 | 10 x1 | 0 |