GO BACK
MATCH #1016
Monday, June 8, 2026 3:34 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 5 | 61.02 | 74.33 | 12 | 1 | 0 | 40 | 22 |
| Mark | 4 | 62.42 | 70.19 | 4 | 4 | 0 | 72 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 206 | 100.0% (5/5) | 0 | 5 | 0 | 0 |
| Mark | 206 | 100.0% (4/4) | 0 | 4 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Danielo (25 Darts)
| Danielo | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 43 | 458 |
| 140 | 306 | 6 | 40 | 418 |
| 60 | 246 | 9 | 59 | 359 |
| 60 | 186 | 12 | 59 | 300 |
| 16 | 170 | 15 | 100 | 200 |
| 60 | 110 | 18 | 23 | 177 |
| 40 | 70 | 21 | 68 | 109 |
| 50 | 20 | 24 | 87 | 22 |
| 20 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Mark (23 Darts)
| Danielo | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 100 | 316 | 6 | 45 | 396 |
| 100 | 216 | 9 | 99 | 297 |
| 46 | 170 | 12 | 83 | 214 |
| 41 | 129 | 15 | 46 | 168 |
| 99 | 30 | 18 | 100 | 68 |
| 22 | 8 | 21 | 52 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 3
WINNER: Danielo (23 Darts)
| Danielo | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 80 | 421 |
| 100 | 375 | 6 | 41 | 380 |
| 100 | 275 | 9 | 43 | 337 |
| 55 | 220 | 12 | 59 | 278 |
| 60 | 160 | 15 | 60 | 218 |
| 85 | 75 | 18 | 20 | 198 |
| 56 | 19 | 21 | 58 | 140 |
| 19 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Mark (28 Darts)
| Danielo | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 57 | 444 |
| 55 | 365 | 6 | 95 | 349 |
| 60 | 305 | 9 | 60 | 289 |
| 23 | 282 | 12 | 27 | 262 |
| 39 | 243 | 15 | 40 | 222 |
| 55 | 188 | 18 | 44 | 178 |
| 60 | 128 | 21 | 39 | 139 |
| 78 | 50 | 24 | 84 | 55 |
| 34 | 16 | 27 | 15 | 40 |
| - | - | 28 | 40 x1 | 0 |
LEG 5
WINNER: Danielo (22 Darts)
| Danielo | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 55 | 346 | 6 | 60 | 400 |
| 41 | 305 | 9 | 100 | 300 |
| 95 | 210 | 12 | 60 | 240 |
| 40 | 170 | 15 | 95 | 145 |
| 100 | 70 | 18 | 27 | 118 |
| 30 | 40 | 21 | 99 | 19 |
| 40 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Mark (20 Darts)
| Danielo | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 37 | 464 |
| 100 | 357 | 6 | 80 | 384 |
| 121 | 236 | 9 | 140 | 244 |
| 28 | 208 | 12 | 42 | 202 |
| 38 | 170 | 15 | 85 | 117 |
| 40 | 130 | 18 | 72 | 45 |
| - | - | 20 | 45 x2 | 0 |
LEG 7
WINNER: Danielo (26 Darts)
| Danielo | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 81 | 360 |
| 60 | 340 | 9 | 45 | 315 |
| 100 | 240 | 12 | 56 | 259 |
| 50 | 190 | 15 | 120 | 139 |
| 83 | 107 | 18 | 0 | 139 |
| 51 | 56 | 21 | 61 | 78 |
| 46 | 10 | 24 | 38 | 40 |
| 10 x2 | 0 | 26 | - | - |
LEG 8
WINNER: Mark (18 Darts)
| Danielo | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 40 | 361 | 6 | 140 | 280 |
| 100 | 261 | 9 | 28 | 252 |
| 60 | 201 | 12 | 40 | 212 |
| 36 | 165 | 15 | 140 | 72 |
| - | - | 18 | 72 x3 | 0 |
LEG 9
WINNER: Danielo (29 Darts)
| Danielo | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 80 | 421 |
| 100 | 358 | 6 | 140 | 281 |
| 40 | 318 | 9 | 60 | 221 |
| 44 | 274 | 12 | 43 | 178 |
| 80 | 194 | 15 | 32 | 146 |
| 60 | 134 | 18 | 96 | 50 |
| 60 | 74 | 21 | 40 | 10 |
| 54 | 20 | 24 | 6 | 4 |
| 0 | 20 | 27 | 2 | 2 |
| 20 x2 | 0 | 29 | - | - |