GO BACK
MATCH #1015
Sunday, June 7, 2026 6:10 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 5 | 69.11 | 83.75 | 11 | 3 | 1 | 46 | 16 |
| Reagan | 3 | 64.40 | 63.75 | 10 | 2 | 0 | 69 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 164 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Reagan | 163 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Jason (18 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 135 | 226 | 6 | 41 | 400 |
| 40 | 186 | 9 | 100 | 300 |
| 60 | 126 | 12 | 100 | 200 |
| 102 | 24 | 15 | 45 | 155 |
| 24 x3 | 0 | 18 | - | - |
LEG 2
WINNER: Reagan (28 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 55 | 446 |
| 45 | 421 | 6 | 81 | 365 |
| 83 | 338 | 9 | 30 | 335 |
| 60 | 278 | 12 | 81 | 254 |
| 180 | 98 | 15 | 60 | 194 |
| 74 | 24 | 18 | 60 | 134 |
| 16 | 8 | 21 | 40 | 94 |
| 0 | 8 | 24 | 36 | 58 |
| 0 | 8 | 27 | 38 | 20 |
| - | - | 28 | 20 x1 | 0 |
LEG 3
WINNER: Jason (20 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 85 | 375 | 6 | 26 | 375 |
| 100 | 275 | 9 | 41 | 334 |
| 55 | 220 | 12 | 95 | 239 |
| 100 | 120 | 15 | 45 | 194 |
| 74 | 46 | 18 | 80 | 114 |
| 46 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Jason (19 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 85 | 316 | 6 | 100 | 360 |
| 85 | 231 | 9 | 125 | 235 |
| 45 | 186 | 12 | 95 | 140 |
| 52 | 134 | 15 | 100 | 40 |
| 118 | 16 | 18 | 0 | 40 |
| 16 x1 | 0 | 21 | 8 | 32 |
LEG 5
WINNER: Reagan (19 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 100 | 316 | 6 | 60 | 360 |
| 81 | 235 | 9 | 140 | 220 |
| 60 | 175 | 12 | 60 | 160 |
| 105 | 70 | 15 | 100 | 60 |
| 38 | 32 | 18 | 40 | 20 |
| 0 | 32 | 21 | 20 x1 | 0 |
LEG 6
WINNER: Reagan (20 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 45 | 396 | 6 | 60 | 341 |
| 60 | 336 | 9 | 31 | 310 |
| 41 | 295 | 12 | 60 | 250 |
| 45 | 250 | 15 | 140 | 110 |
| 60 | 190 | 18 | 41 | 69 |
| - | - | 20 | 69 x2 | 0 |
LEG 7
WINNER: Jason (25 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 100 | 341 | 6 | 60 | 396 |
| 135 | 206 | 9 | 45 | 351 |
| 22 | 184 | 12 | 41 | 310 |
| 140 | 44 | 15 | 41 | 269 |
| 28 | 16 | 18 | 41 | 228 |
| 8 | 8 | 21 | 125 | 103 |
| 0 | 8 | 24 | 63 | 40 |
| 8 x1 | 0 | 25 | - | - |
LEG 8
WINNER: Jason (16 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 26 | 475 |
| 140 | 276 | 6 | 60 | 415 |
| 85 | 191 | 9 | 22 | 393 |
| 55 | 136 | 12 | 100 | 293 |
| 100 | 36 | 15 | 80 | 213 |
| 36 x1 | 0 | 18 | 45 | 168 |