GO BACK
MATCH #10149
Friday, October 16, 2026 6:23 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 3 | 67.62 | 73.07 | 2 | 2 | 0 | 40 | 19 |
| Andries | 2 | 64.09 | 62.93 | 5 | 0 | 0 | 20 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 109 | 23.1% (3/13) | 10 | 2 | 1 | 1 |
| Andries | 110 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Andries (23 Darts)
| Jason | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 24 | 477 |
| 140 | 301 | 6 | 92 | 385 |
| 30 | 271 | 9 | 92 | 293 |
| 60 | 211 | 12 | 31 | 262 |
| 99 | 112 | 15 | 83 | 179 |
| 72 | 40 | 18 | 133 | 46 |
| 30 | 10 | 21 | 38 | 8 |
| 6 | 4 | 24 | 8 x2 | 0 |
LEG 2
WINNER: Jason (19 Darts)
| Jason | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 45 | 356 | 6 | 21 | 399 |
| 83 | 273 | 9 | 29 | 370 |
| 55 | 218 | 12 | 70 | 300 |
| 140 | 78 | 15 | 135 | 165 |
| 58 | 20 | 18 | 96 | 69 |
| 20 x1 | 0 | 21 | 44 | 25 |
LEG 3
WINNER: Jason (20 Darts)
| Jason | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 76 | 425 |
| 81 | 335 | 6 | 97 | 328 |
| 100 | 235 | 9 | 43 | 285 |
| 97 | 138 | 12 | 41 | 244 |
| 94 | 44 | 15 | 40 | 204 |
| 36 | 8 | 18 | 100 | 104 |
| 8 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Andries (24 Darts)
| Jason | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 62 | 439 |
| 60 | 375 | 6 | 70 | 369 |
| 60 | 315 | 9 | 61 | 308 |
| 60 | 255 | 12 | 116 | 192 |
| 59 | 196 | 15 | 92 | 100 |
| 55 | 141 | 18 | 60 | 40 |
| 97 | 44 | 21 | 20 | 20 |
| - | - | 24 | 20 x3 | 0 |
LEG 5
WINNER: Jason (25 Darts)
| Jason | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 100 | 401 |
| 42 | 398 | 6 | 60 | 341 |
| 83 | 315 | 9 | 36 | 305 |
| 60 | 255 | 12 | 33 | 272 |
| 41 | 214 | 15 | 28 | 244 |
| 80 | 134 | 18 | 61 | 183 |
| 58 | 76 | 21 | 59 | 124 |
| 36 | 40 | 24 | 98 | 26 |
| 40 x1 | 0 | 25 | - | - |