GO BACK
MATCH #10146
Friday, October 16, 2026 6:06 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 1 | 60.14 | 63.58 | 4 | 0 | 0 | 32 | 19 |
| Jason | 3 | 64.05 | 85.25 | 2 | 4 | 0 | 80 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 88 | 8.3% (1/12) | 11 | 1 | 0 | 1 |
| Jason | 91 | 33.3% (3/9) | 6 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Willroy (19 Darts)
| Willroy | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 125 | 291 | 6 | 45 | 411 |
| 95 | 196 | 9 | 140 | 271 |
| 81 | 115 | 12 | 70 | 201 |
| 59 | 56 | 15 | 60 | 141 |
| 24 | 32 | 18 | 80 | 61 |
| 32 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Jason (23 Darts)
| Willroy | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 55 | 386 | 6 | 45 | 411 |
| 86 | 300 | 9 | 140 | 271 |
| 42 | 258 | 12 | 40 | 231 |
| 58 | 200 | 15 | 45 | 186 |
| 100 | 100 | 18 | 100 | 86 |
| 68 | 32 | 21 | 40 | 46 |
| - | - | 23 | 46 x2 | 0 |
LEG 3
WINNER: Jason (29 Darts)
| Willroy | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 45 | 456 |
| 45 | 401 | 6 | 78 | 378 |
| 45 | 356 | 9 | 140 | 238 |
| 100 | 256 | 12 | 55 | 183 |
| 100 | 156 | 15 | 45 | 138 |
| 85 | 71 | 18 | 44 | 94 |
| 66 | 5 | 21 | 54 | 40 |
| 1 | 4 | 24 | 20 | 20 |
| 2 | 2 | 27 | 6 | 14 |
| 0 | 2 | 30 | 14 x2 | 0 |
LEG 4
WINNER: Jason (21 Darts)
| Willroy | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 7 | 449 | 6 | 60 | 341 |
| 60 | 389 | 9 | 140 | 201 |
| 41 | 348 | 12 | 55 | 146 |
| 58 | 290 | 15 | 23 | 123 |
| 84 | 206 | 18 | 43 | 80 |
| - | - | 21 | 80 x3 | 0 |