GO BACK
MATCH #1008
Sunday, June 7, 2026 10:43 AM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 4 | 73.77 | 82.63 | 11 | 4 | 1 | 56 | 17 |
| Reagan | 5 | 73.63 | 83.52 | 20 | 1 | 0 | 96 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 178 | 100.0% (4/4) | 0 | 3 | 1 | 2 |
| Reagan | 179 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (23 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 30 | 331 | 6 | 121 | 280 |
| 55 | 276 | 9 | 60 | 220 |
| 55 | 221 | 12 | 22 | 198 |
| 100 | 121 | 15 | 100 | 98 |
| 96 | 25 | 18 | 40 | 58 |
| 9 | 16 | 21 | 38 | 20 |
| 16 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Reagan (20 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 100 | 316 | 6 | 81 | 379 |
| 60 | 256 | 9 | 60 | 319 |
| 60 | 196 | 12 | 100 | 219 |
| 85 | 111 | 15 | 80 | 139 |
| 45 | 66 | 18 | 43 | 96 |
| - | - | 20 | 96 x2 | 0 |
LEG 3
WINNER: Reagan (20 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 81 | 420 |
| 60 | 360 | 6 | 140 | 280 |
| 60 | 300 | 9 | 41 | 239 |
| 60 | 240 | 12 | 99 | 140 |
| 60 | 180 | 15 | 100 | 40 |
| 60 | 120 | 18 | 0 | 40 |
| 100 | 20 | 21 | 40 x2 | 0 |
LEG 4
WINNER: Reagan (21 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 123 | 378 |
| 123 | 337 | 6 | 100 | 278 |
| 100 | 237 | 9 | 26 | 252 |
| 140 | 97 | 12 | 60 | 192 |
| 57 | 40 | 15 | 81 | 111 |
| 30 | 10 | 18 | 45 | 66 |
| - | - | 21 | 66 x3 | 0 |
LEG 5
WINNER: Johan (20 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 40 | 361 | 6 | 80 | 340 |
| 60 | 301 | 9 | 41 | 299 |
| 100 | 201 | 12 | 81 | 218 |
| 85 | 116 | 15 | 45 | 173 |
| 60 | 56 | 18 | 137 | 36 |
| 56 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Johan (19 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 85 | 375 | 6 | 123 | 278 |
| 140 | 235 | 9 | 60 | 218 |
| 45 | 190 | 12 | 41 | 177 |
| 68 | 122 | 15 | 100 | 77 |
| 92 | 30 | 18 | 37 | 40 |
| 30 x1 | 0 | 21 | 20 | 20 |
LEG 7
WINNER: Johan (17 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 125 | 376 |
| 100 | 341 | 6 | 100 | 276 |
| 180 | 161 | 9 | 100 | 176 |
| 85 | 76 | 12 | 76 | 100 |
| 40 | 36 | 15 | 60 | 40 |
| 36 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Reagan (22 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 140 | 261 | 6 | 100 | 360 |
| 60 | 201 | 9 | 100 | 260 |
| 81 | 120 | 12 | 100 | 160 |
| 100 | 20 | 15 | 60 | 100 |
| 16 | 4 | 18 | 40 | 60 |
| 0 | 4 | 21 | 40 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 9
WINNER: Reagan (21 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 30 | 471 |
| 60 | 356 | 6 | 100 | 371 |
| 45 | 311 | 9 | 100 | 271 |
| 50 | 261 | 12 | 100 | 171 |
| 120 | 141 | 15 | 59 | 112 |
| 99 | 42 | 18 | 72 | 40 |
| 10 | 32 | 21 | 40 x3 | 0 |