GO BACK
MATCH #1007
Friday, June 5, 2026 5:24 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 3 | 69.99 | 80.58 | 8 | 2 | 3 | 48 | 19 |
| Jason | 5 | 73.34 | 76.46 | 5 | 6 | 1 | 60 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 161 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
| Jason | 161 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jason (23 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 60 | 441 |
| 60 | 416 | 6 | 60 | 381 |
| 82 | 334 | 9 | 60 | 321 |
| 77 | 257 | 12 | 100 | 221 |
| 45 | 212 | 15 | 60 | 161 |
| 100 | 112 | 18 | 52 | 109 |
| 45 | 67 | 21 | 55 | 54 |
| 51 | 16 | 24 | 54 x2 | 0 |
LEG 2
WINNER: Danielo (27 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 41 | 360 | 6 | 45 | 413 |
| 43 | 317 | 9 | 30 | 383 |
| 60 | 257 | 12 | 81 | 302 |
| 26 | 231 | 15 | 55 | 247 |
| 83 | 148 | 18 | 41 | 206 |
| 44 | 104 | 21 | 81 | 125 |
| 56 | 48 | 24 | 65 | 60 |
| 48 x3 | 0 | 27 | 40 | 20 |
LEG 3
WINNER: Danielo (19 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 43 | 458 |
| 26 | 295 | 6 | 100 | 358 |
| 78 | 217 | 9 | 45 | 313 |
| 72 | 145 | 12 | 83 | 230 |
| 55 | 90 | 15 | 140 | 90 |
| 54 | 36 | 18 | 54 | 36 |
| 36 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Jason (19 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 45 | 456 |
| 85 | 236 | 6 | 140 | 316 |
| 41 | 195 | 9 | 66 | 250 |
| 32 | 163 | 12 | 43 | 207 |
| 95 | 68 | 15 | 100 | 107 |
| 52 | 16 | 18 | 67 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 5
WINNER: Jason (20 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 26 | 375 | 6 | 100 | 261 |
| 100 | 275 | 9 | 85 | 176 |
| 41 | 234 | 12 | 60 | 116 |
| 48 | 186 | 15 | 28 | 88 |
| 140 | 46 | 18 | 32 | 56 |
| 6 | 40 | 21 | 56 x2 | 0 |
LEG 6
WINNER: Jason (20 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 41 | 400 |
| 60 | 281 | 9 | 85 | 315 |
| 41 | 240 | 12 | 55 | 260 |
| 180 | 60 | 15 | 60 | 200 |
| 40 | 20 | 18 | 140 | 60 |
| - | - | 20 | 60 x2 | 0 |
LEG 7
WINNER: Danielo (22 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 121 | 240 | 6 | 45 | 415 |
| 45 | 195 | 9 | 100 | 315 |
| 75 | 120 | 12 | 45 | 270 |
| 43 | 77 | 15 | 140 | 130 |
| 37 | 40 | 18 | 60 | 70 |
| 20 | 20 | 21 | 54 | 16 |
| 20 x1 | 0 | 22 | - | - |
LEG 8
WINNER: Jason (13 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 81 | 360 | 6 | 81 | 280 |
| 100 | 260 | 9 | 180 | 100 |
| 100 | 160 | 12 | 60 | 40 |
| - | - | 13 | 40 x1 | 0 |