GO BACK
MATCH #1006
Friday, June 5, 2026 4:57 PM • 501 501
WINNER: Jesse
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 4 | 62.93 | 67.48 | 10 | 3 | 0 | 74 | 18 |
| Jesse | 5 | 62.43 | 78.70 | 7 | 0 | 1 | 40 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 207 | 100.0% (4/4) | 0 | 2 | 2 | 3 |
| Jesse | 204 | 100.0% (5/5) | 0 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Jesse (29 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 32 | 469 |
| 117 | 356 | 6 | 46 | 423 |
| 100 | 256 | 9 | 89 | 334 |
| 55 | 201 | 12 | 46 | 288 |
| 31 | 170 | 15 | 40 | 248 |
| 140 | 30 | 18 | 96 | 152 |
| 22 | 8 | 21 | 32 | 120 |
| 6 | 2 | 24 | 39 | 81 |
| 0 | 2 | 27 | 69 | 12 |
| 0 | 2 | 30 | 12 x2 | 0 |
LEG 2
WINNER: Edward (18 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 13 | 488 |
| 60 | 381 | 6 | 125 | 363 |
| 87 | 294 | 9 | 60 | 303 |
| 100 | 194 | 12 | 76 | 227 |
| 123 | 71 | 15 | 57 | 170 |
| 71 x3 | 0 | 18 | 100 | 70 |
LEG 3
WINNER: Edward (21 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 40 | 461 |
| 40 | 431 | 6 | 125 | 336 |
| 71 | 360 | 9 | 81 | 255 |
| 121 | 239 | 12 | 39 | 216 |
| 121 | 118 | 15 | 100 | 116 |
| 52 | 66 | 18 | 36 | 80 |
| 66 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Jesse (26 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 57 | 444 |
| 95 | 336 | 6 | 81 | 363 |
| 45 | 291 | 9 | 40 | 323 |
| 28 | 263 | 12 | 42 | 281 |
| 77 | 186 | 15 | 59 | 222 |
| 40 | 146 | 18 | 45 | 177 |
| 44 | 102 | 21 | 57 | 120 |
| 61 | 41 | 24 | 100 | 20 |
| - | - | 26 | 20 x2 | 0 |
LEG 5
WINNER: Edward (27 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 60 | 441 |
| 95 | 356 | 6 | 70 | 371 |
| 41 | 315 | 9 | 84 | 287 |
| 40 | 275 | 12 | 60 | 227 |
| 95 | 180 | 15 | 43 | 184 |
| 77 | 103 | 18 | 119 | 65 |
| 53 | 50 | 21 | 25 | 40 |
| 34 | 16 | 24 | 0 | 40 |
| 16 x3 | 0 | 27 | - | - |
LEG 6
WINNER: Jesse (18 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 180 | 321 |
| 125 | 291 | 6 | 96 | 225 |
| 22 | 269 | 9 | 99 | 126 |
| 100 | 169 | 12 | 41 | 85 |
| 70 | 99 | 15 | 45 | 40 |
| - | - | 18 | 40 x3 | 0 |
LEG 7
WINNER: Jesse (24 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 95 | 406 |
| 100 | 321 | 6 | 87 | 319 |
| 60 | 261 | 9 | 96 | 223 |
| 24 | 237 | 12 | 47 | 176 |
| 100 | 137 | 15 | 42 | 134 |
| 40 | 97 | 18 | 43 | 91 |
| 57 | 40 | 21 | 71 | 20 |
| 30 | 10 | 24 | 20 x3 | 0 |
LEG 8
WINNER: Edward (24 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 42 | 459 |
| 54 | 392 | 6 | 134 | 325 |
| 26 | 366 | 9 | 60 | 265 |
| 60 | 306 | 12 | 39 | 226 |
| 81 | 225 | 15 | 20 | 206 |
| 140 | 85 | 18 | 56 | 150 |
| 11 | 74 | 21 | 46 | 104 |
| 74 x3 | 0 | 24 | 30 | 74 |
LEG 9
WINNER: Jesse (23 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 45 | 316 | 6 | 96 | 350 |
| 41 | 275 | 9 | 82 | 268 |
| 25 | 250 | 12 | 96 | 172 |
| 40 | 210 | 15 | 80 | 92 |
| 60 | 150 | 18 | 84 | 8 |
| 55 | 95 | 21 | 0 | 8 |
| 80 | 15 | 24 | 8 x2 | 0 |