GO BACK
MATCH #1005
Friday, June 5, 2026 4:05 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 75.63 | 85.89 | 13 | 5 | 1 | 40 | 13 |
| Piere | 4 | 80.09 | 83.70 | 13 | 5 | 0 | 105 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 157 | 100.0% (5/5) | 0 | 4 | 1 | 1 |
| Piere | 155 | 100.0% (4/4) | 0 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (24 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 76 | 425 |
| 100 | 356 | 6 | 81 | 344 |
| 140 | 216 | 9 | 80 | 264 |
| 45 | 171 | 12 | 86 | 178 |
| 55 | 116 | 15 | 38 | 140 |
| 60 | 56 | 18 | 3 | 137 |
| 36 | 20 | 21 | 117 | 20 |
| 20 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Piere (16 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 41 | 360 | 6 | 140 | 318 |
| 24 | 336 | 9 | 85 | 233 |
| 100 | 236 | 12 | 81 | 152 |
| 100 | 136 | 15 | 120 | 32 |
| - | - | 16 | 32 x1 | 0 |
LEG 3
WINNER: Johan (19 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 60 | 301 | 6 | 55 | 346 |
| 41 | 260 | 9 | 100 | 246 |
| 100 | 160 | 12 | 100 | 146 |
| 100 | 60 | 15 | 96 | 50 |
| 20 | 40 | 18 | 34 | 16 |
| 40 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Johan (21 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 135 | 325 | 6 | 44 | 416 |
| 140 | 185 | 9 | 60 | 356 |
| 139 | 46 | 12 | 100 | 256 |
| 30 | 16 | 15 | 30 | 226 |
| 14 | 2 | 18 | 45 | 181 |
| 2 x3 | 0 | 21 | 26 | 155 |
LEG 5
WINNER: Piere (14 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 100 | 301 | 6 | 140 | 221 |
| 43 | 258 | 9 | 85 | 136 |
| 41 | 217 | 12 | 120 | 16 |
| 95 | 122 | 15 | 16 x2 | 0 |
LEG 6
WINNER: Piere (15 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 60 | 381 | 6 | 60 | 341 |
| 60 | 321 | 9 | 96 | 245 |
| 60 | 261 | 12 | 140 | 105 |
| - | - | 15 | 105 x3 | 0 |
LEG 7
WINNER: Johan (13 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 81 | 280 | 6 | 61 | 300 |
| 100 | 180 | 9 | 100 | 200 |
| 140 | 40 | 12 | 60 | 140 |
| 40 x1 | 0 | 13 | - | - |
LEG 8
WINNER: Piere (20 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 66 | 435 |
| 85 | 236 | 6 | 60 | 375 |
| 60 | 176 | 9 | 96 | 279 |
| 85 | 91 | 12 | 100 | 179 |
| 17 | 74 | 15 | 59 | 120 |
| 42 | 32 | 18 | 100 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 9
WINNER: Johan (20 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 83 | 318 | 6 | 41 | 415 |
| 60 | 258 | 9 | 125 | 290 |
| 100 | 158 | 12 | 96 | 194 |
| 98 | 60 | 15 | 60 | 134 |
| 20 | 40 | 18 | 94 | 40 |
| 40 x2 | 0 | 20 | - | - |